| Name | Birth date | Relationship with Tina Hunsucker |
|---|---|---|
| Smart, Elisha M. | 1837 | 2nd great-granduncle of the husband |
| Smart, Eliza Victory | 22 May 1837 | 2nd great-grandmother of the husband |
| Smart, George R. | 1845 | 2nd great-granduncle of the husband |
| Smart, Jane | Sep 1830 | 2nd great-grandaunt of the husband |
| Smart, Joseph A. | 1839 | 2nd great-granduncle of the husband |
| Smart, Margaret A. | 1833 | 2nd great-grandaunt of the husband |
| Smart, Martha | Abt. 1841 | 2nd great-grandaunt of the husband |
| Smart, Mary Ann | Jan 1821 | 2nd great-grandaunt of the husband |
| Smart, Nathaniel Wilson | 1803 | 3rd great-grandfather of the husband |
| Smith, Billy | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Smith, Gail | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Smith, Mary | Great-grandmother | |
| Stacey, Jesse | Husband of the grandaunt | |
| Stevens, Deidra | 1st cousin | |
| Stevens, Ronald | Husband of the aunt | |
| Stevens, Ronald, Jr. | 1st cousin | |
| Stoltz, Virginia | 2nd cousin once removed of the husband | |
| Strider, Debbie Ann | 17 May 1967 | 2nd cousin of the husband |
| 5th cousin once removed of the husband | ||
| Strider, Dell | 1st cousin twice removed of the husband | |
| Strider, Gurney | 1st cousin twice removed of the husband | |
| Strider, Nathan | 1st cousin twice removed of the husband | |
| Strider, Neoma | 1st cousin twice removed of the husband | |
| Strider, Paul Preston | 29 Jan 1940 | 1st cousin once removed of the husband |
| 5th cousin of the husband | ||
| Strider, Pink | 1st cousin twice removed of the husband | |
| Stutts, Addie Elizabeth | 13 Apr 1884 | Great-grandmother of the husband |
| Stutts, John Wesley | 14 Sep 1853 | 2nd great-grandfather of the husband |
| Swink, Lola | 18 Dec 1910 | Wife of the granduncle |
| Thomas, Arlie | 14 Jan 1911 | Husband of the 1st cousin twice removed |
| Granduncle of the husband | ||
| Thomas, Billy Austin | 26 Nov 1933 | 2nd cousin once removed |
| 1st cousin once removed of the husband | ||
| 4th cousin of the husband | ||
| Thomas, Billy Daniel | 22 Dec 1955 | 3rd cousin |
| 2nd cousin of the husband | ||
| 4th cousin once removed of the husband | ||
| Thomas, Bobby Eugene | 20 Oct 1930 | 2nd cousin once removed |
| 1st cousin once removed of the husband | ||
| 4th cousin of the husband | ||
| Thomas, Brenda Arlene | 07 Jul 1944 | 2nd cousin once removed |
| 1st cousin once removed of the husband | ||
| 4th cousin of the husband | ||
| Thomas, Brian Leigh | 15 Sep 1962 | 3rd cousin |
| 2nd cousin of the husband | ||
| 4th cousin once removed of the husband | ||
| Thomas, Claude McKinley | 17 Jan 1902 | Granduncle of the husband |
| Thomas, Claude McKinley "June", Jr. | 1st cousin once removed of the husband |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.