| Name | Birth date | Relationship with Tina Hunsucker |
|---|---|---|
| Whitaker, Joyce | 1st cousin once removed of the husband | |
| Whitaker, Ken | 2nd cousin of the husband | |
| Whitaker, Ruby | 1st cousin once removed of the husband | |
| Whitaker, Shannon | 2nd cousin of the husband | |
| Whitaker, Todd | 2nd cousin of the husband | |
| White, Abel Clark | 15 Oct 1966 | 3rd cousin once removed of the husband |
| White, Jacqualine Ann | 20 May 1965 | 3rd cousin once removed of the husband |
| White, Jennifer Lee | 03 Feb 1983 | 3rd cousin once removed of the husband |
| Wihoit, Patricia | 2nd cousin of the husband | |
| Will | Aug 1879 | 1st cousin 3 times removed of the husband |
| Williams, Bill | 2nd cousin twice removed of the husband | |
| 3rd cousin 3 times removed of the husband | ||
| Williams, Bryan Keith | 02 Oct 1967 | 3rd cousin of the husband |
| Williams, Charles Randy "Randy" | 3rd cousin of the husband | |
| Williams, Cheryl Ann | 18 Jul 1963 | 3rd cousin of the husband |
| Williams, Christopher Glenn | 3rd cousin of the husband | |
| Williams, Mary | 2nd cousin twice removed of the husband | |
| 3rd cousin 3 times removed of the husband | ||
| Williams, Revonda Sue | 08 Nov 1960 | 3rd cousin of the husband |
| Williams, Ruth | 1916 | Wife of the granduncle |
| Williams, Vickie Gale | 25 Dec 1952 | 3rd cousin of the husband |
| Winget, Kelly Marie | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Winget, Lisa Darlene | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Winget, Wendy Rae | 2nd cousin once removed of the husband | |
| 6th cousin of the husband | ||
| Wood, David | 3rd cousin | |
| 4th cousin of the husband | ||
| Wood, Hurbert | Husband of the 2nd cousin once removed | |
| Wood, Mark | 3rd cousin | |
| 4th cousin of the husband | ||
| Wood, Sandy | 3rd cousin | |
| 4th cousin of the husband | ||
| Wood, Sherry | 3rd cousin | |
| 4th cousin of the husband | ||
| Wrenn, Allen Thomas | 29 Mar 1929 | 2nd cousin once removed of the husband |
| Wrenn, Besty | 4th great-grandmother of the husband | |
| 5th great-grandmother of the husband | ||
| Wrenn, Doris Ann | 27 May 1954 | 3rd cousin of the husband |
| Wrenn, Helen Doris | 11 Dec 1927 | 2nd cousin once removed of the husband |
| Wrenn, Thomas | 02 Aug 1959 | 3rd cousin of the husband |
| Wright, Deborah | 3rd great-grandmother of the husband | |
| Yarboro, Deborah Gayle | 18 Feb 1951 | 3rd cousin of the husband |
| Yarboro, Gary Keith | 28 May 1959 | 3rd cousin of the husband |
| Yarboro, James Alan | 06 Dec 1953 | 3rd cousin of the husband |
| Yarboro, Robin Ann | 02 Jul 1958 | 3rd cousin of the husband |
| Yarborough, Fleta | Wife of the 1st cousin once removed | |
| Yarbrough, Jeanette | 1st cousin once removed of the husband | |
| Yarbrough, Kathy | 1st cousin once removed of the husband |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.