| 62 | i. | James14 Higgins. | ||
| 63 | ii. | Fonesse Higgins. | ||
| 64 | iii. | Inez Higgins. | ||
| 65 | iv. | Joyce Higgins. |
| + | 66 | i. | Elise14 Clark. | |
| 67 | ii. | Muriel Clark. She married Ed Braswell. | ||
| 68 | iii. | Leon Clark. He married Lorena Buchanan. | ||
| 69 | iv. | Ravenell Clark. She married C. V. Kirby. |
| 70 | i. | Helen14 Icenhour. |
| 71 | i. | Max G.14 Baker. | ||
| 72 | ii. | John S. Baker. | ||
| 73 | iii. | Morris A. Baker. | ||
| 74 | iv. | Nancy B. Baker. |
| 75 | i. | Gregg14 Justice. |
| 76 | i. | Mike14 Wilkler. |
| + | 77 | i. | Irene14 Fairchild, born 1919; Stepchild. | |
| + | 78 | ii. | Ted Lewis Triplett, born 04 August 1921. | |
| + | 79 | iii. | Evelyn Larriane Triplett, born 25 November 1923. | |
| + | 80 | iv. | Steve Richard Triplett, born 25 December 1925 in Grainte Falls (Caldwell County), North Carolina; died 10 January 1996 in Hickory (Catawba County) North Carolina. | |
| + | 81 | v. | Sylvia Marie Triplett, born 15 May 1928. | |
| + | 82 | vi. | Jerry Russell Triplett, born 30 November 1929 in North Carolina. | |
| + | 83 | vii. | Phillip Keith Triplett, born 17 November 1932; died 20 January 1991. | |
| + | 84 | viii. | Gene Norman Triplett, born 27 December 1934 in Granite Falls (Caldwell County), North Carolina. | |
| + | 85 | ix. | Roger Elmer Triplett, born 15 April 1936. |
| 86 | i. | Jack14 Triplett. He married Louise Triplett. | ||
| 87 | ii. | Adrian Triplett. He married Helen Hayes. | ||
| + | 88 | iii. | Margaret Triplett. | |
| 89 | iv. | Helen Triplett. She married Owen Correll. | ||
| 90 | v. | Max Triplett. He married Jeri Prichard. | ||
| 91 | vi. | Janice Triplett. She married Curt Thomas. |
| 92 | i. | Kenneth14 Triplett. He married Daisy Triplett; born in England. | ||
| 93 | ii. | Phyllis Triplett. She married Harry Webb. | ||
| 94 | iii. | Venice Triplett. She married Bud Parlier. | ||
| 95 | iv. | James Triplett. |
| 96 | i. | Elaine14 Triplett. | ||
| 97 | ii. | Caroline Triplett. | ||
| 98 | iii. | Becky Triplett. | ||
| 99 | iv. | Wayne Triplett. | ||
| 100 | v. | Tommy Triplett. |
| 101 | i. | David14 Haire. |
| + | 102 | i. | Andrea14 Triplett. | |
| + | 103 | ii. | Michael Triplett. | |
| + | 104 | iii. | Dianne Triplett. | |
| + | 105 | iv. | Jeffrey Triplett. |
| + | 106 | i. | Paula Gail14 Riggs, born 17 November 1948. |
| + | 107 | i. | Ned Jones14 Riggs, born 05 April 1953. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.