
| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| Theresa BELLEFEUILLE | November 17, 1930 | ||
| Viola BELLEFEUILLE | March 14, 1917 | ||
| Warren BELLEFEUILLE | July 15, 1922 | ||
| Zephyr A. BELLEFEUILLE | April 13, 1880 | WFT Est. 1881-1970 | |
| Violet BIDOW | April 06, 1908 | February 07, 1994 | |
| Josephine BISSON | July 19, 1864 | October 22, 1928 | Ohio |
| Sophia BISSON | 1836 | November 30, 1926 | Canada |
| Christopher BOLTON | July 10, 1967 | ||
| Craig BOLTON | May 30, 1969 | ||
| Jennifer BOLTON | August 03, 1970 | ||
| Michael BOLTON | July 16, 1965 | ||
| Steve BOLTON | Unknown | ||
| Adolph BOOKER | Unknown | Unknown | |
| Ellen Tutch BOOKER | April 22, 1878 | May 25, 1943 | Jasper Co., Indiana |
| Sarah RIX BOOKER | Unknown | Unknown | |
| William F Breeggenann | |||
| Theodore BRINKMAN | Unknown | ||
| Thomas Scot BRINKMAN | May 01, 1968 | ||
| Todd BRINKMAN | November 09, 1970 | ||
| Troy BRINKMAN | September 07, 1976 | ||
| Pamela Marie Brown | |||
| James BUECHLER | Unknown | ||
| Mathew BUECHLER | November 12, 1970 | ||
| Stephine BUECHLER | March 31, 1973 | ||
| Janette BUSHA | February 10, 1939 | ||
| Raymond Busha | January 06, 1909 | December 27, 1991 | |
| Shirley BUSHA | June 24, 1932 | ||
| Cylena CORDIER | Unknown | Unknown | |
| ? CURLER | |||
| Eugene CURLER | June 26, 1908 | December 1986 | Minnesota |
| Everett CURLER | 1903 | ||
| Josephine CURLER | 1871 | illinois | |
| Katherine Joy CURLER | July 30, 1896 | September 25, 1973 | Minneapolis, Hennepin Cty, Minnesota |
| Marion Niles CURLER | 1898 | ||
| Milburn CURLER | September 27, 1901 | December 1977 | Minnesota |
| Milburn Curler | September 27, 1901 | December 1977 | |
| Robert Rivard Sieur De LORANGER | 1638 | WFT Est. 1695-1730 | |
| Louise DOUCETTE | Unknown | Unknown | |
| Emiline DUGAS | March 1854 | 1932 | Holyoke, Massachusettes |
| Joseph Dorilla (Del) FELIX | WFT Est. 1871-1901 | 1927 | |
| Mathurin Rivard Dit FEUILLERTE | 1667 | WFT Est. 1668-1757 | |
| Gene FLACKER | |||
| Adam Danial FORD | |||
| Angela FORD | |||
| Michael FORD | |||
| Darcy Marie Frankel | |||
| Beverly GRANT | Unknown | ||
| Leslie Anne GRANT | Unknown | ||
| Mr. GRANT | |||
| Elizabeth GREEN | Unknown |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.