
| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| Marie RIVARD | 1603 | WFT Est. 1604-1697 | |
| Marie Anne RIVARD | WFT Est. 1659-1688 | WFT Est. 1664-1770 | |
| Marie Catherine RIVARD | 1689 | WFT Est. 1690-1783 | |
| Marie Charlotte RIVARD | 1681 | WFT Est. 1682-1775 | |
| Marie Francoise RIVARD | 1694 | WFT Est. 1695-1788 | |
| Marie Madeleine RIVARD | 1671 | WFT Est. 1672-1765 | |
| Marin RIVARD | 1621 | WFT Est. 1622-1711 | |
| Mathieu RIVARD | 1629 | WFT Est. 1630-1719 | |
| Michel RIVARD | 1599 | WFT Est. 1600-1689 | |
| Nicolas RIVARD | 1617 | WFT Est. 1618-1707 | |
| Nicolas RIVARD | 1670 | WFT Est. 1671-1760 | |
| Pierre RIVARD | 1597 | WFT Est. 1641-1689 | |
| Pierre RIVARD | WFT Est. 1618-1647 | WFT Est. 1624-1726 | |
| Robert RIVARD | 1624 | WFT Est. 1625-1714 | |
| Robert RIVARD | 1682 | WFT Est. 1683-1772 | |
| Sebastien RIVARD | 1606 | WFT Est. 1607-1696 | |
| Thomas RIVARD | 1550 | WFT Est. 1607-1642 | Tourouvre, France |
| Douglas ROHWEIN | |||
| James ROHWEIN | |||
| Jodie ROHWEIN | |||
| Mark ROHWEIN | |||
| Theodore ROHWEIN | November 17, 1933 | Scio, Linn Cty, Oregon | |
| Mardell Mae Rose | |||
| Mr. SAYLOR | Unknown | ||
| Barbara SCHLENK | 1850 | 1886 | |
| Frank SITH | Unknown | Unknown | Germany |
| Victoria SITH | October 04, 1843 | May 01, 1932 | Austria |
| Evelyn Sue Smith | |||
| John SOLINSKY | 1914 | Unknown | Minnesota |
| Elizabeth SPRY | WFT Est. 1854-1880 | WFT Est. 1909-1968 | |
| Doris Gail STEWART | Unknown | ||
| Vaughn STONE | |||
| Berry STRICKLAND | Texas | ||
| Nicole STRICKLAND | |||
| Annette Diane TUTCH | December 10, 1959 | ||
| Anton TUTCH | Abt. 1752 | Unknown | Mahren, of Schneckendorf Austria |
| Arthur Edward TUTCH | September 06, 1915 | February 21, 1991 | Crow Wing County, Minnesota |
| Barbara Jean TUTCH | February 03, 1948 | Minneapolis, Hennipen Cty, Minnesota | |
| Bertha TUTCH | April 1919 | Lake Edward, Crow Wing Cty, Minnesota | |
| Bradley John TUTCH | November 18, 1957 | Minneapolis, Hennipen Cty, Minnesota | |
| Carolyn Mary TUTCH | November 10, 1944 | Minneapolis, Hennipen Cty, Minnesota | |
| Charles TUTCH | Unknown | December 09, 1879 | Germany |
| David Edward TUTCH | November 24, 1938 | Brainerd, Crow Wing Cty, Minnesota | |
| David Jr. TUTCH | April 25, 1958 | ||
| Delores Winter TUTCH | April 01, 1920 | February 01, 1981 | Brainerd, Crow Wing Cty, Minnesota |
| Diane Elizabeth TUTCH | August 26, 1950 | Minneapolis, Hennipen Cty, Minnesota | |
| Edward Frank TUTCH | November 25, 1887 | December 12, 1944 | Mankato, Blue Earth Cty, Minnesota |
| Eva TUTCH | 1866 | Unknown | Germany |
| Evelyn TUTCH | August 1919 | Minnesota | |
| Frank TUTCH | Unknown | December 10, 1879 | Germany |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.