
| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| Hannah TUTCH | Unknown | ||
| Henry Tutch | |||
| Henry J. TUTCH | January 02, 1878 | August 25, 1951 | Mankato, Blue Earth Cty, Minnesota |
| Jacob Tutch | |||
| Jeffrey Scott TUTCH | September 07, 1980 | Seattle, King Cty, Washington | |
| John Roy TUTCH | 1916 | Unknown | Lake Edward, Crow Wing Cty, Minnesota |
| John W. TUTCH | December 30, 1879 | October 10, 1970 | Mankato, Blue Earth Cty, Minnesota |
| Joseph TUTCH | Abt. 1815 | Abt. 1908 | Austria |
| Joseph TUTCH | March 02, 1875 | November 16, 1924 | Mankato, Blue Earth Cty, Minnesota |
| Joseph Gregory TUTCH | January 17, 1975 | Seattle, King Cty, Washington | |
| Katherine Tutch | July 30, 1896 | September 25, 1973 | |
| Lewis TUTCH | Unknown | ||
| Marcie TUTCH | |||
| Margaret KING TUTCH | July 08, 1890 | August 17, 1973 | Mankato, Blue Earth County, Minnesota |
| Marvin Arthur TUTCH | July 04, 1940 | December 14, 1940 | Brainerd, Crow Wing County, Minnesota |
| Michelle TUTCH | January 09, 1968 | ||
| Norma Jean TUTCH | March 29, 1925 | Brainerd, Crow Wing Cty, Minnesota | |
| Patrica TUTCH | September 06, 1946 | Minneapolis, Hennipen Cty, Minnesota | |
| Peggy TUTCH | Unknown | ||
| Rita Bartko Peterson TUTCH | June 08, 1937 | Brainerd, Crow Wing Cty, Minnesota | |
| Stephen Tutch | |||
| Susan TUTCH | December 12, 1961 | ||
| Theresa TUTCH | Unknown | December 07, 1879 | Germany |
| William J. TUTCH | April 15, 1891 | October 22, 1960 | Mankato, Blue Earth Cty, Minnesota |
| William Raymond TUTCH | August 28, 1942 | Minneapolis, Hennipen Cty, Minnesota | |
| Unk | |||
| SON Unnamed | September 07, 1965 | September 07, 1965 | |
| Albert VALLEY | June 28, 1898 | June 04, 1978 | Belle Prarie, Morrison Cty, Minnesota |
| Albert VALLEY | November 13, 1926 | Unknown | |
| Anthony Louis VALLEY | July 19, 1943 | Alabama | |
| Betty VALLEY | Unknown | Unknown | |
| Carlie VALLEY | 1832 | Unknown | Canada |
| Christina Valley | November 27, 1879 | MN | |
| Clara VALLEY | 1868 | Unknown | Belle Prarie, Morrison Cty, Minnesota |
| David VALLEY | March 08, 1921 | ||
| David VALLEY | Unknown | ||
| David Edward VALLEY | April 12, 1889 | November 03, 1918 | Belle Prairie, Morrison Cty, Minnesota |
| Debra Mary VALLEY | March 04, 1965 | ||
| Dennis Paul VALLEY | August 07, 1961 | ||
| Donald VALLEY | December 08, 1930 | ||
| Donald VALLEY | Unknown | Unknown | |
| Edward VALLEY | February 27, 1919 | April 03, 1919 | |
| Ethel VALLEY | Unknown | ||
| Irving VALLEY | July 27, 1913 | Unknown | |
| Israel VALLEY | 1871 | Unknown | Belle Prarie, Morrison Cty, Minnesota |
| James Andrew VALLEY | July 05, 1963 | ||
| Janice Rae VALLEY | June 10, 1955 | ||
| Katherine Anne VALLEY | August 12, 1948 | ||
| Kenneth John VALLEY | August 03, 1956 | ||
| Lawrence Gene VALLEY | December 13, 1946 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.