
| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| Leon VALLEY | December 22, 1915 | Unknown | |
| Leona VALLEY | March 18, 1924 | ||
| Lillian VALLEY | May 1893 | Unknown | Belle Prarie, Morrison Cty, Minnesota |
| Lillian Rita VALLEY | May 28, 1914 | August 29, 1988 | Belle Prairie, Morrison Cty, Minnesota |
| Loraine VALLEY | February 10, 1918 | Unknown | |
| Louis VALLEY | April 1864 | Unknown | Belle Prarie, Morrison Cty, Minnesota |
| Louis VALLEY | May 03, 1922 | May 1923 | |
| Margaret VALLEY | Unknown | Unknown | |
| Marjorie Louise VALLEY | November 04, 1950 | ||
| Mary VALLEY | 1832 | Unknown | Canada |
| Maude VALLEY | May 1891 | Unknown | Belle Prarie, Morrison Cty, Minnesota |
| Michael Raymond VALLEY | December 19, 1968 | ||
| Pauline Marie VALLEY | August 05, 1945 | Clinton, Iowa | |
| Phillipe VALLEY | 1874 | Unknown | Belle Prarie, Morrison Cty, Minnesota |
| Raymond Joseph VALLEY | July 09, 1915 | Belle Prairie, Morrison Cty, Minnesota | |
| Richard David VALLEY | December 13, 1952 | ||
| Stephen Edward VALLEY | December 01, 1951 | ||
| Theresa VALLEY | December 08, 1930 | ||
| Victoria VALLEY | 1877 | Unknown | Belle Prarie, Morrison Cty, Minnesota |
| Victoria VALLEY | January 03, 1887 | November 11, 1959 | Belle Prarie, Morrison Cty, Minnesota |
| Victoria Sue VALLEY | August 31, 1957 | ||
| Viola VALLEY | December 20, 1928 | January 1928 | |
| Virginia Kay VALLEY | February 10, 1960 | ||
| Walter VALLEY | October 24, 1914 | August 1982 | |
| William VALLEY | October 28, 1885 | September 1972 | Belle Prairie, Morrison Cty, Minnesota |
| William Jr. VALLEY | February 08, 1912 | September 1982 | |
| Sharon WALKOIRIAK | Unknown | ||
| Ann WARD | April 10, 1937 | ||
| Karen Lee Washburn | |||
| Evangaline Mary WELSH | December 23, 1907 | June 17, 1992 | Petersville, Clinton County, Iowa |
| Richard William WELSH | March 22, 194/95 | ||
| Anna WENZLICK | 1851 | ||
| Brett Michael WENZLICK | February 14, 1963 | ||
| Chad Kalon WENZLICK | May 16, 1972 | ||
| Elizabeth M. WENZLICK | 1874 | ||
| Eve Wenzlick | December 23, 1907 | June 17, 1992 | |
| George Frederick WENZLICK | February 06, 1913 | August 1980 | |
| George J. WENZLICK | 1878 | 1955 | |
| Henry Joseph WENZLICK | |||
| Henry Joseph WENZLICK | April 09, 1906 | May 19, 1964 | Hills, Jackson County, Iowa |
| Johann WENZLICK | 1815 | ||
| Johann WENZLICK | 1846 | ||
| Kelly Jean WENZLICK | July 22, 1961 | ||
| Kristyn Lene WENZLICK | December 22, 1966 | ||
| Louisa A. WENZLICK | 1881 | ||
| Magdelina WENZLICK | 1856 | ||
| Marcella WENZLICK | 1904 | ||
| Martin WENZLICK | 1817 | ||
| Mary Eileen WENZLICK | December 02, 1947 | Bremerton, Kitsap Cty, Washington | |
| Mia WENZLICK | Unknown |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.