HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Josef Caspers
| | |
Birth | 30 Mar 1837 | Steinborn,
Rheinland-Pfalz, D | | Death | 22 Dec
1899 | Steinborn, Rheinland-Pfalz, D | |
Occupation | | Master Miller; Steinborn,
Rheinland-Pfalz, D | | Marriage |
30 Sep 1864 | Daun, Rheinland-Pfalz, D | |
WIFE Magdalena Neumann
| | |
Birth | 16 Apr 1838 | Dockweiler,
Rheinland-Pfalz, D | | Chr | 17 Apr
1838 | Dockweiler, Rheinland-Pfalz, D | |
Death | 29 Oct 1903 | Steinborn, Rheinland-Pfalz,
D | | Religion | |
Katholisch | | CHILDREN |
M |
Georg Caspers | | |
Birth | | Steinborn,
Rheinland-Pfalz, D | | Death |
| Mosbruch, Rheinland-Pfalz, D | |
Occupation | | Farmer; Mosbruch, Rheinland-Pfalz,
D | | Marriage | |
Britz | F |
Margaretha Caspers | | | Birth |
| Steinborn, Rheinland-Pfalz, D | |
Death | | Walsdorf, Rheinland-Pfalz,
D | | Marriage | |
Nikolaus Bernardy |
F | Agnes Caspers
| | |
Birth | | Steinborn,
Rheinland-Pfalz, D | | Death |
| Steinborn, Rheinland-Pfalz, D | |
Marriage | | Johann Riemann |
M |
Matthias Caspers | | | Birth | 13 Mar
1877 | Steinborn, Rheinland-Pfalz, D | |
Occupation | 1900 | Farmer; Steinborn, Rheinland-Pfalz,
D | | Occupation | 1901 |
Miller; Steinborn, Rheinland-Pfalz, D | | Death |
25 Nov 1956 | Steinborn, Rheinland-Pfalz, D | |
Religion | | katholic |
| Marriage | 30 Apr 1907 |
Anna Maria Budinger; Daun, Rheinland-Pfalz, D |
M |
Johann Caspers | | |
Birth | 9 Mar 1879 | Steinborn,
Rheinland-Pfalz, D | | Death | 24 Mar
1956 | Daun, Rheinland-Pfalz, D | |
Occupation | | Master Butcher |
| Marriage | Feb 1905 |
Margarethe Pauly; Daun, Rheinland-Pfalz, D |
F |
Barbara Caspers | | |
Birth | | Steinborn,
Rheinland-Pfalz, D | | Death |
| Steinborn, Rheinland-Pfalz, D | |
Marriage | | Johann Neunkirch |
|