HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Robert Naggle
| | |
Birth | 1666 | Smalley, Derbyshire,
England | | Chr | 19 Feb 1666 |
Smalley, Derbyshire, England | | Death |
1697 | | | Burial |
2 Aug 1697 | Smalley, Derbyshire, England | |
AFN | | 8DZH-K3 | |
Marriage | abt 1690 | | |
WIFE Mary | | | Birth | abt
1668 | | | AFN |
| 8DZH-L8 | |
CHILDREN | F |
Mary Naggle | | |
Birth | 1691 | |
| Chr | 3 Jun 1691 | Smalley,
Derbyshire, England | | AFN |
| 8DZJ-3S |
M | William Knighton
or Naggle | | |
Birth | 1694 | Smalley, Derbyshire,
England | | Chr | 1 Aug 1694 |
Smalley, Derbyshire, England | | AFN |
| 8DZH-HQ | | Marriage |
5 Apr 1724 | Catherine Newton; Stanton by Dale, Derbyshire,
England | M |
Robert Naggle | | |
Birth | 1697 | |
| Chr | 13 Mar 1697 | Morley,
Derbyshire, England | | AFN |
| 8DZJ-40 |
|