HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND William Daniel
Knighton | | |
Birth | 5 Nov 1891 | Bountiful,
Davis, UT, USA | | Death | 8 Jan 1964 |
Ogden, Weber, UT, USA | | Burial |
11 Jan 1964 | Ogden, Weber, UT, USA | |
AFN | | 1D00-11 | |
SSN | | 528-10-3212 |
| Marriage | 26 Jun 1918 |
LDS Temple, Salt Lake City, Salt Lake, UT, USA | | Marriage |
11 Jul 1958 | Bessie Louvina Campbell | |
WIFE Minerva Leantine Barker
| | |
Birth | 15 Jul 1894 | Ogden,
Weber, UT, USA | | Death | 24 Dec 1954 |
Ogden, Weber, UT, USA | | Burial |
27 Dec 1954 | Ogden, Weber, UT, USA | |
AFN | | 35F1-KT | |
CHILDREN | F |
Knighton (private) |
F | Marian (twin) Knighton
| | |
Birth | 23 Dec 1921 | Blackfoot, Bingham,
ID, USA | | Death | 24 Aug 1977 |
Provo, Utah, UT, USA | | Burial |
27 Aug 1977 | Provo, Utah, UT, USA | |
AFN | | 6B0K-J0 |
F | Marguerite (twin)
Knighton | | |
Birth | 23 Dec 1921 | Blackfoot,
Bingham, ID, USA | | Death | 13 Feb
1963 | Salt Lake City, Salt Lake, UT, USA | |
AFN | | 6B0L-9W |
M | James Knighton
(private) |
M | Kieth Knighton (private)
|
|