HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND William Burton
| | |
Birth | 1667 | Trowell, Nottingham,
England | | Chr | 12 May 1667 |
Trowell, Nottingham, England | | AFN |
| 8DZK-Q7 | | Marriage |
abt 1695 | | |
WIFE Alice | | | Birth | abt
1674 | of Trowell, Nottingham, England | |
AFN | | 8DZK-RD | |
CHILDREN | F |
Jane Burton | | |
Birth | 1696 | |
| Chr | 25 Dec 1696 | Trowell,
Nottingham, England | | AFN |
| 8DZL-94 |
M | John Burton |
| | Birth |
25 Sep 1698 | Trowell, Nottingham, England | |
AFN | | 8DZL-B9 |
F |
Sarah Burton | | |
Birth | 15 May 1701 | Trowell,
Nottingham, England | | Chr | 15 May
1701 | Trowell, Nottingham, England | |
AFN | | 8DZK-MP | |
Marriage | 27 Apr 1725 | Henry Johnson; Trowell,
Nottingham, England |
F | Dinah Burton |
| | Birth |
1705 | | | Chr |
4 Mar 1705 | Trowell, Nottingham, England | |
AFN | | 8DZL-CG |
M | Joseph Burton
| | |
Birth | 1710 | | |
Chr | 15 Mar 1710 | Trowell, Nottingham,
England | | AFN | |
8DZL-DM |
|