HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND William Burton | | | Birth | abt
1637 | of Trowell, Nottingham, England | |
AFN | | 8DZK-VW | |
Marriage | 29 Nov 1662 | Wollaton, Nottingham,
England | | WIFE
Ann Stillington | | |
Birth | abt 1639 | Wollaton,
Nottingham, England | | AFN |
| 8DZK-W3 | | CHILDREN |
F |
Jane Burton | | |
Birth | 1663 | |
| Chr | 14 Feb 1663 | Trowell,
Nottingham, England | | AFN |
| 8DZL-KH |
M | William Burton
| | |
Birth | 1667 | Trowell, Nottingham,
England | | Chr | 12 May 1667 |
Trowell, Nottingham, England | | AFN |
| 8DZK-Q7 | | Marriage |
abt 1695 | Alice |
|