HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Solomon Mitchell |
| | Birth |
1666 | of New Thrope, Nottingham, England | |
AFN | | 8DZM-KM | |
Marriage | aft 5 Jul 1690 | Greasley, Nottinghamshire,
England | | WIFE
Mary Ward | | | Birth | 1669 |
Basford, Nottingham, England | | Chr |
3 Sep 1669 | Basford, Nottingham, England | |
AFN | | 8DZM-LS | |
CHILDREN | M |
John Mitchell | | |
Birth | 1691 | |
| Chr | 12 Jun 1691 | Greasley,
Nottinghamshire, England | | AFN |
| 8DZM-ZP |
M | Solomon Mitchell
| | |
Birth | 1692 | | |
Chr | 28 Jan 1692 | Greasley, Nottinghamshire,
England | | Death | bef 1701 |
| | AFN | |
8DZN-0T | M |
Solomon Mitchell | | |
Birth | 1701 | |
| Chr | 6 May 1701 | Greasley,
Nottinghamshire, England | | AFN |
| 8DZN-11 |
M |
Henry Mitchell | | |
Birth | 1702 | Greasley, Nottinghamshire,
England | | Chr | 22 Jun 1702 |
Greasley, Nottinghamshire, England | | AFN |
| 8DZM-H9 | | Marriage |
abt 1728 | Amy |
F | Sarah Mitchell
| | |
Birth | 1707 | | |
Chr | 17 Mar 1707 | Greasley, Nottinghamshire,
England | | AFN | |
8DZN-26 |
|