HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND William Naylor
| | |
Birth | 26 May 1818 | Newthorp-Greasley,
Nottinghamshire, England | | Death |
7 Jan 1855 | Eastwood, Nottinghamshire, England |
| Burial | aft 7 Jan 1855 |
Eastwood, Nottinghamshire, England | | AFN |
| 3H9T-6J | | Marriage |
13 Nov 1837 | Greasley, Nottinghamshire, England |
| WIFE
Fanny Knighton | | |
Birth | 17 Jun 1820 | Eastwood,
Nottinghamshire, England | | Chr |
27 Jun 1820 | Eastwood, Nottinghamshire, England |
| Death | 31 Aug 1872 |
Langley Mill, Nottinghamshire, England | | AFN |
| 3H9T-7P | |
CHILDREN | M |
John Naylor | | |
Birth | 10 Jul 1838 | Newthorp,
Nottinghamshire, England | | Death |
13 Feb 1851 | | | AFN |
| 3H9T-J8 |
F | Eliza Ann Naylor
| | |
Birth | 2 Oct 1840 | Newthorp, Nottinghamshire,
England | | Death | 1 Oct 1893 |
| | AFN | |
3H9T-KF | M |
George Naylor | | |
Birth | 12 Oct 1842 | Greasley,
Nottinghamshire, England | | Death |
27 Sep 1910 | Spring Glen, Carbon, UT, USA | |
Burial | 30 Sep 1910 | |
| AFN | | 1XFW-01 |
F |
Elizabeth (Betsy) Naylor | | |
Birth | 3 Sep 1845 | Newthorp,
Nottinghamshire, England | | Death |
1857 | | | AFN |
| 3H9T-LL |
F | Charlotte Naylor
| | |
Birth | 9 Feb 1848 | Greasley, Nottinghamshire,
England | | Death | 23 Jan 1915 |
| | AFN | |
3H9T-MR | F |
Amy Naylor | | |
Birth | 4 May 1850 | Newthorp,
Nottinghamshire, England | | Death |
12 Jun 1929 | Springville, Utah, UT, USA | |
Burial | 15 Jun 1929 | Springville, Utah,
UT, USA | | AFN | |
3BL9-3D | M |
Hyrum (Iram) Naylor | | |
Birth | 18 May 1852 | Eastwood,
Nottinghamshire, England | | Death |
1 Mar 1915 | | | AFN |
| 3H9T-NX |
M | Willard Naylor
| | |
Birth | 14 May 1854 | Eastwood, Nottinghamshire,
England | | AFN | |
3H9T-P4 | M |
John Naylor | | |
Birth | 16 Feb 1859 | Eastwood,
Nottinghamshire, England | | Death |
15 Oct 1937 | | | AFN |
| 3H9T-Q9 |
F | Henrietta (Hetty)
Naylor | | |
Birth | 19 May 1861 | Eastwood,
Nottinghamshire, England | | Death |
8 Jun 1930 | | | AFN |
| 3H9T-RG |
|