HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Anthony Marriott
| | |
Birth | 1818 | Ashover, Derbyshire,
England | | Chr | 31 May 1818 |
All Saints Church, Ashover, Derbyshire, England | |
Occupation | 1841 | Labourer; Clay Cross,
Derbyshire, England | | Census | 1841 |
Ashover, Derbyshire, England | | Residence |
1841 | Clay Cross, Derbyshire, England | |
Occupation | 1844 | Lime Burner; Ashover,
Derbyshire, England | | Residence |
1844 | Ashover, Derbyshire, England | |
Occupation | 1851 | Iron Stone Miner; Ashover,
Derbyshire, England | | Census | 1851 |
Ashover, Derbyshire, England | | Occupation |
1861 | Coal Miner; Ashover, Derbyshire, England |
| Census | 1861 | Ashover, Derbyshire,
England | | Marriage | 11 Nov 1844 |
All Saints Church, Ashover, Derbyshire, England | |
Marriage | 20 Dec 1841 | Ann Trickett; North
Wingfield, Derbyshire, England | | WIFE
Hannah Marriott |
| | Birth |
1822 | Derbyshire, England | | Chr |
10 Feb 1822 | North Edge, Ashover, Derbyshire, England |
| Census | 1841 | Ashover,
Derbyshire, England | | Occupation |
1841 | Framework Knitter; Ashover, Derbyshire, England |
| Occupation | 1844 | Stocking
Maker; Rattle, Ashover, Derbyshire, England | | Residence |
1844 | Rattle, Ashover, Derbyshire, England | |
Census | 1851 | Ashover, Derbyshire, England |
| Occupation | 1861 | Charwoman;
Ashover, Derbyshire, England | | Census |
1861 | Ashover, Derbyshire, England | |
CHILDREN |
|