HOME
SURNAME LIST NAME INDEX
EMAIL US
|
Family Group Sheet
|
HUSBAND Anthony Marriott
| | |
Birth | 1818 | Ashover, Derbyshire,
England | | Chr | 31 May 1818 |
All Saints Church, Ashover, Derbyshire, England | |
Occupation | 1841 | Labourer; Clay Cross,
Derbyshire, England | | Census | 1841 |
Ashover, Derbyshire, England | | Residence |
1841 | Clay Cross, Derbyshire, England | |
Occupation | 1844 | Lime Burner; Ashover,
Derbyshire, England | | Residence |
1844 | Ashover, Derbyshire, England | |
Occupation | 1851 | Iron Stone Miner; Ashover,
Derbyshire, England | | Census | 1851 |
Ashover, Derbyshire, England | | Occupation |
1861 | Coal Miner; Ashover, Derbyshire, England |
| Census | 1861 | Ashover, Derbyshire,
England | | Marriage | 20 Dec 1841 |
North Wingfield, Derbyshire, England | | Marriage |
11 Nov 1844 | Hannah Marriott; All Saints Church, Ashover,
Derbyshire, England | | WIFE
Ann Trickett |
| | Birth |
1819 | Derbyshire, England | | Chr |
14 Nov 1819 | Wingerworth, Derbyshire, England |
| Residence | 1841 | Clay Cross,
Derbyshire, England | | Death | May
1844 | Ashover, Derbyshire, England | |
Burial | 17 May 1844 | Ashover, Derbyshire,
England | | CHILDREN |
M | John Tricket Marriott
| | |
Birth | 1842 | Ashover, Derbyshire, England |
| Chr | 3 Oct 1842 | Ashover,
Derbyshire, England |
M | James Marriott |
| | Birth |
1843 | Ashover, Derbyshire, England |
|