
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| i. | EUGENE5 ERWAY7, b. October 31, 19007; d. July 19137. |
|
More About EUGENE ERWAY: Cause of Death: Farm Accident |
| ii. | PRESTON ERWAY, b. December 28, 1903. | ||
| iii. | HAROLD ERWAY, b. 1906. | ||
| iv. | CLIFTON ERWAY, b. April 18, 1908. | ||
| v. | MAE ERWAY, b. 1910; m. NORMAN GOODENOUGH. |
| i. | TRUMAN5 STONE7, m. JUNE ROSS7, October 18, 19407. |
| i. | ALICE5 ERWAY7. | ||
| ii. | SARAH ERWAY7. | ||
| iii. | EMMA ERWAY7. | ||
| iv. | CREDIT ERWAY7. | ||
| v. | LELIA ERWAY7. | ||
| vi. | EVA ERWAY7. | ||
| vii. | GARCE ERWAY7. | ||
| viii. | GLELLA ERWAY7. | ||
| ix. | FREDA ERWAY7. | ||
| x. | HAROLD ERWAY7. |
| i. | FRANK5 GILL7, b. Teed Hollow PA7; d. May 27, 19377; m. ANNA JEFFERS7, 18837. |
|
Notes for FRANK GILL: Frank's mother died when he was five years old. He married and went off to Michigan and lived there until 1920 when they returned to Austin. |
| 84. | i. | ESSEN5 WORKS, b. March 12, 1888. | |
| ii. | WILLIAM WORKS9, b. August 188810; d. November 26, 191811. | ||
| iii. | PETER WORKS11, b. June 189012; d. November 04, 190813. | ||
| iv. | EULIA WORKS13, b. November 18, 189313. |
|
Notes for EULIA WORKS: In the 1900 census it lists the birth date as Nov 1894 not 1893. |
| v. | HARRY WORKS13, b. December 189713. | ||
| vi. | HUGH WORKS13, b. January 10, 191013. |
| i. | GRACE IVA5 MALLORY15, b. September 09, 188515. |
|
More About GRACE IVA MALLORY: Cause of Death: Spinal Meningitis |
| 85. | ii. | LELAND WALTER MALLORY, b. September 11, 1887. | |
| iii. | SARAH ANN MALLORY15, b. February 10, 1891, Dry Hollow, Austin PA15; d. April 21, 190215. |
|
More About SARAH ANN MALLORY: Cause of Death: Accident, killed by rolling log |
| 86. | iv. | NINA BEULAH MALLORY, b. June 16, 1893. | |
| 87. | v. | CLAUDE DUVAL MALLORY, b. March 31, 1895, Cabin Hollow, West Pike PA. | |
| 88. | vi. | MAUDE MAY MALLORY, b. August 06, 1897, West Pike PA. | |
| 89. | vii. | VIVIAN OCTAVIA MALLORY, b. May 31, 1904, Corbet PA. |
| i. | CLEO DONALD5 WORKS15, b. January 05, 189915; d. February 03, 193915. |
| i. | GERTURDE5 LEEHEE. | ||
| ii. | NELIE LEEHEE. | ||
| iii. | JOHN LEEHEE, b. July 21. | ||
| iv. | KATHRYN LEEHEE, b. February 17, 1896. | ||
| v. | JAMES LEEHEE, b. April 10, 1898. |
| i. | CHARLES H.5 STONE16, b. April 1888, Wisconsin16. |
| 90. | ii. | HENRIETTA STONE, b. September 17, 1891. | |
| 91. | iii. | GRANT STONE, b. March 22, 1893. | |
| iv. | MAUD M. STONE17, b. April 17, 189417; d. January 07, 189717. | ||
| v. | CLAUD STONE17, b. July 14, 189517; d. July 18, 189517. | ||
| 92. | vi. | CARL W. STONE, b. August 14, 1896. | |
| 93. | vii. | STELLA V. STONE, b. March 14, 1898. | |
| 94. | viii. | HOWARD F. STONE, b. May 05, 1900. |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.