[an error occurred while processing this directive]

Home Page |Surname List |Index of Individuals |InterneTree |Sources


View Tree for Galveston Clark PittmanGalveston Clark Pittman (b. 1868, d. 1951)

Galveston Clark Pittman (son of Daniel Pittman and Margaret McCartt)14303, 14304, 14305, 14306 was born 1868 in Tennessee14307, 14308, 14309, 14310, and died 195114311, 14312, 14313, 14314. He married (1) Letha McCarthy. He married (2) Elizabeth Lavonna Reeves. He married (3) R.J. Anderson. He married (4) Nancy Ellen Butler.

 Includes NotesNotes for Galveston Clark Pittman:
[Family Files FTW 2005 12 14 04.FTW]

[revolution pittman.FTW]

Galveston and Columbus were in Comanche Co. in 1900.[2271980 des.ged]

Galveston and Columbus were in Comanche Co. in 1900.[2272096.ged]

Galveston and Columbus were in Comanche Co. in 1900.

Children of Galveston Clark Pittman and R.J. Anderson are:
  1. Reeves Pittman.
  2. Jack Pittman.

Children of Galveston Clark Pittman and Nancy Ellen Butler are:
  1. Georgia Ethel Pittman, b. 189714315, 14316, 14317, 14318, d. 198414319, 14320, 14321, 14322.
  2. Denver Allen Pittman, b. 189814323, 14324, 14325, 14326, d. 198914327, 14328, 14329, 14330.
  3. +Oliver Lawrence Pittman, b. 190014331, 14332, 14333, 14334, d. 199514335, 14336, 14337, 14338.
  4. Cody Learn Pittman, b. 190214339, 14340, 14341, 14342, d. 199614343, 14344, 14345, 14346.
  5. Elmer Columbus Pittman, b. 190414347, 14348, 14349, 14350, d. 198014351, 14352, 14353, 14354.
  6. Homer Houston Pittman, b. 190514355, 14356, 14357, 14358, d. 197114359, 14360, 14361, 14362.
  7. Burville Vernon Pittman, b. 190714363, 14364, 14365, 14366, d. 199114367, 14368, 14369, 14370.
  8. Jewel Opal Pittman, b. 190914371, 14372, 14373, 14374, d. 199514375, 14376, 14377, 14378.
  9. Baby Boy Pittman, b. 191114379, 14380, 14381, 14382, d. 191114383, 14384, 14385, 14386.
Created with Family Tree Maker


Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons | Support

© Copyright 1996-2007, The Generations Network.