| 144949991571456 | i. | Domangart / Dumngalhen King 499-504, died Abt. 504; married Feldelm Foltchain / Fedelmia. |
| 144949991571457 | i. | Feldelm Foltchain / Fedelmia, married Domangart / Dumngalhen King 499-504. |
| 144950012445088 | i. | Clodius Archadius Governor of Salic Franks, born Abt. 380; died Bet. 445 - 448 in Cambrai; married Siegse. |
| 144950012445096 | i. | Gundicaire / Gundicus King of Burgundy, born Abt. 385; died 436. |
| 144950012450832 | i. | Theodon II Duke of Bavaria. |
| 144950012450840 | i. | Claffo King of the Lombards, died Aft. 490. |
| 144950012706816 | i. | Creoda, Prince of Wessex, born Abt. 493. |
| 144950024019968 | i. | Aun Jorundsson, born Abt. 509 in of Sweden. |
| 144950024019980 | i. | Frodi Fridlefsson, of Denmark, born Abt. 479. |
| 144950024886352 | i. | Harmizd IV, Emperor of Sasania, born Abt. 530 in Sasania; died 590. |
| 155530751901824 | i. | Mamikonid Hmayeak. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.