
| Name | Birth date | Relationship with WILLIAM MARRIOTT |
|---|---|---|
| GORDON, PAUL | 1945 | 7th great-grandson |
| GORDON, PETER | 1837 | 3rd great-grandson |
| GORDON, PETER (PRESS) THOMAS | May 13, 1856 | 4th great-grandson |
| GORDON, PETER THOMAS, JR. | March 01, 1909 | 5th great-grandson |
| GORDON, ROBERT BUCKNER | April 04, 1862 | 4th great-grandson |
| GORDON, ROBERT GLENN | January 25, 1939 | 6th great-grandson |
| GORDON, ROBERT LEE | May 31, 1896 | 5th great-grandson |
| GORDON, SALLY LEE | 6th great-granddaughter | |
| GORDON, SHATEEQUA DEE | 8th great-granddaughter | |
| GORDON, SHIRLEY MAE | April 19, 1893 | 5th great-granddaughter |
| GORDON, STEPHEN MARK | 7th great-grandson | |
| GORDON, SULA | October 1886 | 5th great-granddaughter |
| GORDON, TINA | 8th great-granddaughter | |
| GORDON, TORREY GLENN | 7th great-grandson | |
| GORDON, WALTER MARKS | 6th great-grandson | |
| GORDON, WILLIAM | 1835 | 3rd great-grandson |
| GRIGGS, DENNIS | 8th great-grandson | |
| GRIGGS, LAWSON HULME | 1933 | Husband of the 7th great-granddaughter |
| HARDIMAN, ALEXANDER | July 15, 1871 | 4th great-grandson |
| HARDIMAN, ANDREW JOHNSON | 1875 | 4th great-grandson |
| HARDIMAN, BETTIE | 1863 | 4th great-granddaughter |
| HARDIMAN, MARTHA JANE | March 01, 1864 | 4th great-granddaughter |
| HARDIMAN, PERMELIA "MISSIE" | April 05, 1874 | 4th great-granddaughter |
| HARDIMAN, POLLY WARREN | 1867 | 4th great-granddaughter |
| HARDIMAN, VIOLA | 1868 | 4th great-granddaughter |
| HARDY, MARGARET TENNESSEE ADA | August 20, 1863 | Wife of the 4th great-grandson |
| HARGROVE, MARGARET ANN | February 20, 1970 | Wife of the 7th great-grandson |
| HAYES, COMFORT LAURA | February 02, 1824 | Wife of the 3rd great-grandson |
| HOLT, BARBARA | 1949 | 7th great-granddaughter |
| HOLT, COURTNEY LEE | 8th great-granddaughter | |
| HOLT, EVERETTE SEAN | 8th great-grandson | |
| HOLT, SIDNEY EVERETTE | Husband of the 6th great-granddaughter | |
| JOHNSTONE, MARGARET ANN ELIZABETH | February 20, 1840 | Wife of the 4th great-grandson |
| JONES, BETTY JEAN | 1944 | Wife of the 7th great-grandson |
| LOVELESS, LISA GAY | 1962 | Wife of the 7th great-grandson |
| MARKS, GEORGE MILTON | September 22, 1840 | Husband of the 4th great-granddaughter |
| MARKS, MAUDE ALICE | April 05, 1900 | Wife of the 5th great-grandson |
| MARKS, ODIE | 1867 | 5th great-grandson |
| MARKS, WALTER | January 03, 1865 | 5th great-grandson |
| MARRIOTT, SARAH | 1750 | Granddaughter |
| MARRIOTT, THOMAS | 1720 | Son |
| MARRIOTT, WILLIAM | 1685 | Self |
| MARTIN, MARY KATHERINE | August 19, 1914 | Wife of the 5th great-grandson |
| MILLER, NELLIE REBECCA | May 30, 1909 | Wife of the 5th great-grandson |
| MITCHELL, ELIZABETH WARREN | September 20, 1797 | 2nd great-granddaughter |
| MITCHELL, WILLIAM | Abt. 1753 | Husband of the great-granddaughter |
| MOSLEY, MARTHA | Wife of the 4th great-grandson | |
| ODENEAL, CLAUDE B. | August 08, 1869 | 5th great-grandson |
| ODENEAL, LARONDO B. | September 09, 1841 | Husband of the 4th great-granddaughter |
| PAISLEY, MATTIE | Wife of the 4th great-grandson |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.