
| Name | Relationship with JOHN WOOD | Civil | Canon |
|---|---|---|---|
| ALLEN, BETTY SUE | Wife of the 3rd great-grandson | ||
| BLACKWELL, J.D. | Husband of the granddaughter | ||
| CANTER, MARTHA D | Wife of the grandson | ||
| CHAPMAN, JUANITA LAVRENA (NEETA) | Wife of the great-grandson | ||
| CRUTCHER, SAMUEL ELAM | Husband of the great-granddaughter | ||
| DARNELL, ELLEN VIRGINIA | Wife of the 2nd great-grandson | ||
| DAVIDSON, HENRIETTA ELIZABETH | Wife of the grandson | ||
| DAVIS, AUDREY LYNN | 4th great-granddaughter | VI | 6 |
| DAVIS, GREGORY ALLEN | 4th great-grandson | VI | 6 |
| DAVIS, KEVIN MARK | 4th great-grandson | VI | 6 |
| DAVIS, LOYD COOPER | Husband of the 2nd great-granddaughter | ||
| DAVIS, MELANIE DAWN | 4th great-granddaughter | VI | 6 |
| DAVIS, MURL WOOD | 3rd great-granddaughter | V | 5 |
| DAVIS, RYAN KEITH | 4th great-grandson | VI | 6 |
| DAVIS, TAUYE STARR | 4th great-granddaughter | VI | 6 |
| DAVIS, TERRY KENT | 4th great-grandson | VI | 6 |
| DAVIS, THOMAS LYNDELL | 3rd great-grandson | V | 5 |
| DAVIS, WILLIAM LOYD | 3rd great-grandson | V | 5 |
| DILLARD | Husband of the granddaughter | ||
| ENDSLEY, JAMES ALVIS | Husband of the great-granddaughter | ||
| FINLEY, AUDREY GRADEAN | Wife of the 3rd great-grandson | ||
| FRANKLIN, MICHAEL BRAD | 4th great-grandson | VI | 6 |
| FRANKLIN, MONY KYLE | 4th great-grandson | VI | 6 |
| FRANKLIN, WILLIAM B. | Husband of the 3rd great-granddaughter | ||
| GORDON, CATHY ANN | Wife of the 3rd great-grandson | ||
| HARGROVE, MARGARET ANN | Wife of the 4th great-grandson | ||
| MAYES, JOHN | Husband of the great-granddaughter | ||
| MERIS, ELLEN(ELENA) | Daughter-in-law | ||
| P.WOOD, JOHNNIE | Great-grandson | III | 3 |
| PIGG, JAMES RUSSELL | Husband of the 4th great-granddaughter | ||
| SMITH, NANNIE | Wife of the great-grandson | ||
| STANLEY, ELIZA | Wife of the grandson | ||
| STEPHENS, JOHN N. | Husband of the granddaughter | ||
| WALL, KAREN | Wife of the 3rd great-grandson | ||
| WOOD(DIMPLE), MARGARET ELLEEN | 2nd great-granddaughter | IV | 4 |
| WOOD(DOT), MARY ELLEEN | 2nd great-granddaughter | IV | 4 |
| WOOD, ALEXANDERA NICOLE | 4th great-granddaughter | VI | 6 |
| WOOD, CHARLES GORDON | 4th great-grandson | VI | 6 |
| WOOD, CLARENCE CHAPMAN | 2nd great-grandson | IV | 4 |
| WOOD, CODY RYAN | 5th great-grandson | VII | 7 |
| WOOD, EMILY KATHERINE | 4th great-granddaughter | VI | 6 |
| WOOD, JAMES T. | Grandson | II | 2 |
| WOOD, JOHN | Self | 0 | |
| WOOD, JOHN PAISLEY | Grandson | II | 2 |
| WOOD, JOHN PAUL | 2nd great-grandson | IV | 4 |
| WOOD, JOHN PAUL, JR | 3rd great-grandson | V | 5 |
| WOOD, M.G. | Great-granddaughter | III | 3 |
| WOOD, MARGARET ELLEN | Great-granddaughter | III | 3 |
| WOOD, MARTHA J. | Granddaughter | II | 2 |
| WOOD, MARTHA RUTH | 2nd great-granddaughter | IV | 4 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.