
| Name | Relationship with JOHN WOOD | Civil | Canon |
|---|---|---|---|
| WOOD, MARY D. | Granddaughter | II | 2 |
| WOOD, MARY LOUISE | Great-granddaughter | III | 3 |
| WOOD, NORA BEATRICE | Great-granddaughter | III | 3 |
| WOOD, OLLIE JOSEPH | Great-grandson | III | 3 |
| WOOD, PAULA FAYE | 3rd great-granddaughter | V | 5 |
| WOOD, RONALD TYSON | 3rd great-grandson | V | 5 |
| WOOD, SAMUEL D. | Grandson | II | 2 |
| WOOD, SARAH C. | Granddaughter | II | 2 |
| WOOD, SARAH ELIZABETH | Great-granddaughter | III | 3 |
| WOOD, STEPHEN C. | Grandson | II | 2 |
| WOOD, VINNIE LEE | Great-granddaughter | III | 3 |
| WOOD, WILLIAM | Son | I | 1 |
| WOOD, WILLIAM A. | Grandson | II | 2 |
| WOOD, WILLIAM WALTER | Great-grandson | III | 3 |
| WOOD, WILLIAM WALTER III | 3rd great-grandson | V | 5 |
| WOODWARD, MARTHA C. | Wife of the grandson | ||
| WOOTEN, CORNELIA JAMES | Wife of the 2nd great-grandson | ||
| WORD, BARRY JOE | Husband of the 3rd great-granddaughter | ||
| WORD, BRODY JACE | 4th great-grandson | VI | 6 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.