
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Thorsson, Anna Tussey | Abt. 1684 | Stedham, Benedictus | ||
| Tollevsdatter, Gunhild | 1680 | Abt. 1622 | Rolleivsen Klevar, Kristoffer | |
| Tommey, Sarah | 1776 | March 06, 1855 | June 28, 1795 | Branan, James |
| Torbjørnsen, Lars | Abt. 1615 | 1649 | Taraldsdatter, Svanaug | |
| Toresdottera, ? | Torsteinsen, Andres | |||
| Torjusdatter, Ingeborg | 1687 | March 30, 1741 | 1712 | Anundsen, Anund |
| Torkildsdatter, Anloug | December 11, 1763 | November 05, 1822 | October 20, 1788 | Olsen, Naere |
| Torkildsdatter, Kari | 1773 | February 24, 1835 | November 04, 1796 | Kittilsen, Kittil |
| Torsteinsdatter, Haelge | Abt. 1644 | April 10, 1726 | 1666 | Kristoffersen, Jon |
| Torsteinsen, Andres | Toresdottera, ? | |||
| Torsteinsen, Christopher | October 06, 1708 | January 25, 1754 | February 10, 1735 | Jorgensdatter, Kari |
| Tunstall, Ann Eliza | December 19, 1766 | November 06, 1784 | Tunstall, Edmund Savage | |
| Tunstall, Bertram Feist | August 04, 1895 | May 19, 1966 | November 28, 1928 | Oscar, Ursula Isabel |
| Tunstall, Edmund Savage | 1762 | September 22, 1818 | November 06, 1784 | Tunstall, Ann Eliza |
| Tunstall, Edmund Savage | July 03, 1861 | September 05, 1920 | February 22, 1893 | Feist, Anna Maude |
| Tunstall, George Brooke | December 14, 1793 | July 30, 1842 | July 04, 1822 | Tate, Eloisa Mathilda Mary |
| Tunstall, Peyton Randolph | July 10, 1830 | January 14, 1911 | January 22, 1852 | Slaughter, Laura Lee |
| Tunstall, Richard | Abt. 1645 | Bef. 1691 | Savage, ? | |
| Tunstall, Richard | Bef. 1670 | Leonard, Ann | ||
| Tunstall, Richard | Abt. 1700 | Abt. 1775 | Hill, Ann | |
| Tunstall, Thomas | Bef. 1732 | Abt. 1788 | Abt. 1757 | Vicory, Ruth |
| Tunstall, William | 1736 | Abt. 1792 | 1764 | Barker, Elizabeth (Betsy) |
| Tyner, Elizabeth | 1769 | May 13, 1845 | 1788 | Kelly, David |
| Tyner, William | Mahon, Elizabeth | |||
| Tynge, Hannah | Aft. May 17, 1641 | 1621 | Savage, Thomas | |
| Unknown | Stedham, Moses, Sr | |||
| Unknown | Stedham, Benedict Benedictsson, Jr | |||
| Unknown | Abt. 1680 | Abt. 1653 | Stiddem, Timen Lulofsson | |
| Vicory, Ruth | Abt. 1757 | Tunstall, Thomas | ||
| Walker, Eliza | 1825 | 1798 | Harris, Lud Williams,Sr | |
| Walker, John | Ramsey, Mary Ann | |||
| Warren, Anna (Anne) | Abt. 1612 | Aft. February 19, 1676 | April 19, 1633 | Little, Thomas |
| Warren, Richard | Abt. 1583 | 1628 | Abt. 1608 | Elizabeth |
| Weaver, Elizabeth | Bet. 1771 - 1775 | Bet. 1823 - 1825 | Judah, Henry, Sr. | |
| Williams, John | Abt. 1600 | June 22, 1694 | ?, Ann | |
| Williams, Lucy | 1684 | Barker, Robert | ||
| Williams, Nathaniel | Abt. 1577 | Elizabeth | ||
| Williams, Sophia | Harris, Benjamin | |||
| Woodham, Aris | July 03, 1771 | June 11, 1818 | February 14, 1791 | Beasley, Rachel |
| Woodham, Cowan Ellington | September 08, 1889 | October 13, 1972 | August 14, 1920 | Brannan, Minnie Ellen |
| Woodham, Edward | 1746 | 1820 | Abt. 1764 | Mary |
| Woodham, Edward | February 04, 1796 | Abt. 1821 | Abt. 1817 | Clarissa |
| Woodham, Gillum David | April 07, 1856 | April 17, 1931 | October 14, 1888 | Riley, Mary Cordelia |
| Woodham, William Edward | January 18, 1820 | May 01, 1887 | October 29, 1848 | Kelly, Elizabeth Ann |
| Young, Mary | Abt. 1815 | July 02, 1853 | January 19, 1846 | Branan, William Paschal |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.