
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Boisdon, Jean | Bardin, Marie | |||
| Boisdon, Marie | Abt. 1617 | December 28, 1687 | Abt. 1641 | Vesina, Jacques |
| Bonnaud, Marguerite | Andre, Jean | |||
| Bonne, Anne | Bedford, Gilbert | |||
| Bonneau, Suzanne | Vignault, Abel | |||
| Bonnefoy dit Sainte-Foy, Marguerite | Abt. 1648 | November 14, 1700 | April 28, 1671 | Carpentier, Claude |
| Bonnefoy, Pierre | Andrieu, Marie | |||
| Bonnemer, Marie | Gaulin, Vincent | |||
| Bonnet, Jean | Riche, Marie | |||
| Bonnet, Jean Baptiste | Abt. 1664 | January 24, 1736 | October 04, 1694 | Boyer, Marguerite |
| Bonnet, Marie Michelle | February 18, 1706 | Aft. 1782 | January 31, 1724 | Parent, Pierre |
| Bordeleau, Antoine | December 22, 1633 | September 18, 1717 | October 15, 1669 | Halier, Perrette |
| Bordeleau, Jean | Bef. 1614 | Villain, Marie | ||
| Bordeleau, Marie Louise | August 15, 1676 | July 01, 1720 | November 22, 1695 | Croteau, Louis |
| Botquin dit St Andre, Jacques | December 27, 1735 | July 09, 1812 | October 29, 1764 | Pigeon, Marie Anne |
| Botquin dit St Andre, Marie Marguerite | October 29, 1778 | April 08, 1860 | October 09, 1797 | Chenevere dit Lemarbre, Pierre |
| Botquin dit St Andre, Pierre | 1684 | December 06, 1725 | September 24, 1708 | Gauthier, Marie |
| Botquin dit St Andre, Pierre | July 27, 1709 | November 29, 1760 | October 09, 1730 | Loiseau, Marie Josephte |
| Botquin, Pierre | Beaugoin, Marie Claude | |||
| Botras, Sainte | Besnier, Rene | |||
| Bouchard, Laurent | Bourguignon, Nicole | |||
| Bouchard, Louise | 1647 | August 31, 1703 | November 06, 1667 | Guillory, Simon |
| Boucher dit Desroches, Francois | January 17, 1783 | February 04, 1873 | October 25, 1810 | Casaubon, Marie |
| Boucher dit Desroches, Francois Xavier | August 08, 1811 | September 20, 1893 | October 17, 1837 | Menard, Therese |
| Boucher dit Desroches, Jean Baptiste | Abt. 1742 | September 08, 1817 | October 17, 1774 | Carpentier, Marie Louise |
| Boucher, Charles | April 04, 1658 | August 10, 1728 | May 07, 1685 | Pelletier, Marguerite Agnes |
| Boucher, Francois | November 22, 1617 | Bet. 1672 - 1678 | September 03, 1641 | Gareman, Florence |
| Boucher, Gaspard | Bet. 1662 - 1666 | Abt. 1619 | Lemaire, Nicole | |
| Boucher, Genevieve | July 30, 1726 | Aft. 1781 | January 16, 1749 | Durand, Pierre Joseph |
| Boucher, Jacques | 1547 | Bef. July 30, 1611 | July 04, 1582 | Paigne, Francoise |
| Boucher, Jean | Abt. 1521 | |||
| Boucher, Jeanne | Abt. 1607 | 1670 | July 15, 1629 | Hayot, Thomas |
| Boucher, Joseph Marie | March 15, 1699 | Bet. 1737 - 1747 | November 06, 1725 | Migneron, Marie Madeleine |
| Boucher, Madeleine | Abt. 1634 | September 13, 1691 | November 18, 1647 | Beaudry, Urbain |
| Boucher, Madeleine | August 04, 1641 | Bef. October 28, 1709 | January 12, 1655 | Houde, Louis |
| Boucher, Marie | Graton, Pierre | |||
| Boucher, Marie | d'Orgemont, Philippe | |||
| Boucher, Marie | January 22, 1629 | November 29, 1706 | January 30, 1645 | Lafond, Etienne |
| Boucher, Marie | April 15, 1644 | Aft. January 18, 1712 | November 06, 1656 | Godin, Charles |
| Boucher, Marie | October 30, 1652 | December 16, 1713 | May 26, 1672 | Chaudillon, Antoine |
| Boucher, Marie Anne | July 11, 1704 | January 11, 1784 | August 05, 1721 | Joly dit Delbec, Marc Antoine |
| Boucher, Marin | 1589 | March 25, 1671 | March 29, 1629 | Mallet, Perinne |
| Boucher, Pierre | May 16, 1695 | November 09, 1739 | Chretien, Marie Dorothee | |
| Boucherot, Jeanne | Abt. 1565 | Abt. 1585 | Sevestre, Thomas | |
| Boudrot, Francoise | Abt. 1642 | 1663 | Robichaud, Etienne | |
| Boudrot, Michel | Abt. 1600 | Aucoin, Michelle | ||
| Boufandreau, Marie | Rapin, Jean | |||
| Bouildron, Anne | Gaigneur, Marin | |||
| Boulay, Perrine | Roulois, Marin | |||
| Boulet, Michelle | Pomponelle, Jean |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.