
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Demers, Charles | April 29, 1708 | February 23, 1779 | February 05, 1753 | Gauthier, Marie Charlotte |
| Demers, Jean | Abt. 1622 | July 03, 1708 | November 09, 1654 | Voidy, Jeanne |
| Demers, Joseph | March 27, 1784 | November 23, 1807 | Masse, Marie | |
| Demers, Marguerite | April 29, 1903 | January 20, 1845 | Gravel, Louis | |
| Demers, Nicolas | February 25, 1755 | August 10, 1814 | January 12, 1778 | Durand, Marie Louise |
| Demers, Pierre | October 08, 1663 | July 07, 1714 | July 31, 1703 | Houde, Marie Jeanne |
| Denevers dit Brentigny, Etienne | Abt. 1627 | Bef. December 07, 1678 | October 28, 1652 | Hayot, Anne |
| Denevers, Elisabeth Ursule | Abt. 1659 | Bef. July 23, 1703 | September 11, 1672 | Gauthier, Jacques |
| Denevers, Etienne | Luosbisce, Agnes | |||
| Deniau, Marie Antoinette | January 06, 1751 | June 23, 1813 | April 23, 1770 | Dupont, Jacques Amable |
| Deniau, Pierre Louis | September 13, 1686 | April 12, 1754 | Abt. 1716 | Thunay, Marie Catherine |
| Deniau, Pierre Noel | July 26, 1719 | August 20, 1798 | April 07, 1750 | Hunault dit Deschamps, Marie Madeleine |
| Deniet, Marie | Jousset, Jean | |||
| Denis, Marguerite | Valade dit Lajeunesse, Pierre | |||
| Denot de LaMartiniere, Marie | Abt. 1606 | Abt. 1638 | Vien, Etienne | |
| Denot, Elie | De LaFons, Marguerite | |||
| Denoyon, Jean | Francfort, Jeanne | |||
| Denoyon, Suzanne | April 03, 1626 | Aft. May 11, 1701 | Abt. 1649 | David, Claude |
| Depres, Genevieve | Abt. 1634 | May 11, 1706 | April 29, 1653 | Couillard, Louis |
| Depres, Nicolas | Leblanc, Madeleine | |||
| Des Mousseaux, Marie | Quentin, Louis | |||
| Desantes, Marie | Longchamp, Pierre | |||
| Desbordes, Mathurine | 1634 | October 22, 1698 | August 16, 1663 | Bouvier, Michel |
| Deschallais, Francoise | Garnier, Guillaume | |||
| Deschamps dit Beauchamp, Michel | Roullet, Marie | |||
| Deschamps, Marie Angelique | January 16, 1794 | December 09, 1861 | July 22, 1811 | Daoust, Guillaume |
| Descomps dit Labadie, Jean Baptiste | Manceau, Marie Anne | |||
| Descomps dit Labadie, Marguerite Angelique | September 06, 1738 | October 1802 | January 22, 1759 | Levry, Martin |
| Descomps dit Labadie, Pierre | 1702 | September 09, 1782 | November 17, 1727 | DeLacelle, Marie Angelique |
| Deserre, Antoine | Abt. 1637 | November 01, 1687 | October 02, 1674 | Bélanger, Mathurine |
| Deserre, Francois | Ruby, Antoinette | |||
| Deserre, Genevieve | July 07, 1752 | June 01, 1793 | July 26, 1773 | Dupuis, Charles |
| Deserre, Michel | July 24, 1675 | September 09, 1712 | June 22, 1702 | Crevier, Marie Catherine |
| Deserre, Michel | March 17, 1710 | May 14, 1793 | August 17, 1738 | Trullier dit Lacombe, Marie Anne |
| Desgranges, Denis | Jouanne, Marguerite | |||
| Desgranges, Louise | Abt. 1648 | November 11, 1721 | October 15, 1669 | Delisle, Louis |
| Deshayes dit Saint Cyr, Pierre | Abt. 1648 | June 07, 1732 | Abt. 1677 | Guillet, Marguerite |
| Deshayes dit Tourigny, Charlotte | May 26, 1735 | December 23, 1754 | Poisson, Pierre Antoine | |
| Deshayes dit Tourigny, Joseph | November 19, 1700 | March 29, 1790 | January 07, 1733 | Perrault dit Turbal, Marie Francoise |
| Deshayes, Catherine | September 18, 1678 | January 19, 1750 | May 11, 1701 | David, Barthelemi |
| Deshayes, Marguerite | Abt. 1646 | November 17, 1709 | Abt. 1670 | Menard dit St Onge, Pierre |
| Desjardins, Jean | Bef. 1723 | Clermont, Marie | ||
| Desjardins, Marie Desanges | July 22, 1775 | June 12, 1855 | February 03, 1795 | Beaudry, Pierre Louis |
| Desjardins, Pierre | Abt. 1699 | June 29, 1767 | September 09, 1727 | Brien, Marie Anne |
| Desjardins, Pierre | December 20, 1729 | May 10, 1789 | April 28, 1761 | Lussier, Marie Desanges |
| Desportes, Helene | July 07, 1620 | June 24, 1675 | January 09, 1640 | Morin, Noel |
| Desportes, Pierre | Aft. May 18, 1629 | Bef. 1620 | Langlois, Francoise | |
| Desroches, Agnes | Abt. 1849 | July 03, 1919 | October 10, 1871 | Thanasse, Louis |
| Desrosiers dit Lafreniere, Antoine | August 30, 1664 | Bef. 1742 | November 26, 1696 | LePelle, Marie Renee |
| Desrosiers dit Lafreniere, Antoine | March 21, 1698 | May 01, 1760 | February 09, 1722 | Piet dit Trempe, Marie Angelique |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.