
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Fleurisson, Rene | ||||
| Folure, Louise | Devault, Jacques | |||
| Fontaine, Anne | 1614 | Benoit, Claude | ||
| Fontaine, Elisabeth | Bef. September 1675 | Petit, Henri | ||
| Forest, Marie Cecile | 1693 | Abt. 1722 | Landry, Germain | |
| Forest, Michel | Abt. 1690 | Abt. 1665 | Hebert, Marie | |
| Forest, Pierre | 1668 | June 12, 1730 | Abt. 1692 | Richard dit Sansoucy, Cecile |
| Forestier, Andre Berthomme | Bef. 1636 | Richard, Francoise | ||
| Forestier, Catherine | Abt. 1640 | March 31, 1694 | November 19, 1657 | Menard, Jacques |
| Forestier, Jean | October 28, 1636 | Coiffe, Julienne | ||
| Foubert, Marie | July 13, 1640 | Aft. January 21, 1715 | September 16, 1656 | Cusson, Jean |
| Foubert, Phillipe | Bet. 1656 - 1661 | Abt. 1639 | Riviere, Jeffine Marie | |
| Foucault, Marie | Therrien, Andre | |||
| Fouladou, Jeanne | Dupont, Jacques | |||
| Fourrier, Jeanne | Abt. 1651 | Aft. February 1718 | August 02, 1671 | Vanasse, Francois |
| Fourrier, Pierre | Busou, Jeanne | |||
| Foy, Marguerite | Abt. 1647 | January 12, 1718 | July 05, 1667 | Dumas, Francois |
| Foy, Pierre | Blanchard, Catherine | |||
| Francfort, Jeanne | Denoyon, Jean | |||
| Francois, Isaac | Paigue, Esther | |||
| Francois, Marguerite | Granger, Pierre | |||
| Francois, Marie Madeleine | 1633 | March 23, 1707 | January 11, 1655 | Thibault, Guillaume |
| Frappe, Etiennette | Chancy, Gaspard | |||
| Fressel, Andre | Avies, Marie | |||
| Fressel, Jeanne | Abt. 1653 | Aft. January 03, 1717 | October 14, 1670 | Jacob, Etienne |
| Gadois, Pierre | 1594 | October 20, 1667 | 1627 | Mauger, Louise |
| Gadois, Roberte | September 15, 1628 | September 14, 1716 | November 30, 1650 | Prudhomme, Louis |
| Gagne, Jean Baptiste | September 19, 1686 | June 26, 1738 | July 05, 1706 | Buteau, Claire |
| Gagne, Louis | Launay, Marguerite | |||
| Gagne, Louis | September 13, 1612 | Bet. 1660 - 1661 | June 02, 1638 | Michel, Marie |
| Gagne, Marie Marthe | September 13, 1711 | April 17, 1742 | October 22, 1731 | Dupont, Marc Antoine |
| Gagne, Olivier | June 07, 1649 | Bef. April 17, 1730 | November 08, 1679 | Pepin, Elisabeth |
| Gagnon, Anne | March 23, 1710 | March 22, 1788 | September 30, 1738 | Lessard, Jean Baptiste |
| Gagnon, Barnabe | 1547 | Bef. October 28, 1581 | 1571 | Creste, Francoise |
| Gagnon, Germain | September 01, 1653 | November 23, 1708 | July 27, 1688 | David, Jeanne |
| Gagnon, Jean | August 13, 1610 | April 02, 1670 | July 29, 1640 | Cauchon, Marguerite |
| Gagnon, Marguerite | October 05, 1598 | December 07, 1677 | February 03, 1624 | Tavernier, Eloi Jean |
| Gagnon, Pierre | 1581 | Bet. 1630 - 1633 | Abt. 1597 | Roger, Madeleine Renee |
| Gagnon, Raphael | August 29, 1689 | September 04, 1766 | May 27, 1709 | Cloutier, Marie Louise |
| Gaigneur, Jean | Abt. 1560 | Bef. July 13, 1619 | Abt. 1580 | Raynier, Guillemette |
| Gaigneur, Margeurite | Abt. 1595 | August 21, 1618 | Pinard, Jean | |
| Gaigneur, Marin | Bouildron, Anne | |||
| Gaillou, Marguerite Francoise | November 08, 1691 | November 05, 1755 | January 13, 1716 | Thifault, Antoine |
| Gaillou, Nicolas | Bet. 1671 - 1678 | Abt. 1640 | Godet, Vivienne | |
| Gaillou, Pierre | Abt. 1647 | November 05, 1714 | November 06, 1678 | Crete, Marguerite |
| Gaiou, Anne | Guillory, Francois | |||
| Gareman, Florence | 1629 | Bet. 1686 - 1689 | September 03, 1641 | Boucher, Francois |
| Gareman, Pierre | Abt. 1628 | Charlot, Madeleine | ||
| Garnier, Charles | Abt. 1636 | February 05, 1717 | December 21, 1664 | Vesina, Louise |
| Garnier, Genevieve | February 08, 1682 | March 01, 1758 | June 12, 1702 | Rocheron, Jean |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.