
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Guillemet, Nicolas | Abt. 1641 | December 15, 1700 | October 17, 1667 | Sel, Marie |
| Guillet dit Lajeunesse, Pierre | Abt. 1623 | May 08, 1695 | Abt. 1648 | Saint-Pere, Jeanne |
| Guillet, Francois | Menard, Perrine | |||
| Guillet, Genevieve | Abt. 1665 | April 13, 1741 | Abt. 1680 | Champoux dit Jolicoeur, Pierre |
| Guillet, Marguerite | August 17, 1660 | Abt. 1677 | Deshayes dit Saint Cyr, Pierre | |
| Guillet, Marie | October 13, 1658 | October 20, 1681 | Abt. 1674 | Baril, Jean |
| Guillet, Marie Catherine | February 08, 1656 | Aft. January 19, 1717 | November 18, 1669 | Masse, Jacques |
| Guillon, Marie Judith | Lafaye, Jacques | |||
| Guillory, Francois | Gaiou, Anne | |||
| Guillory, Louise | December 30, 1682 | October 02, 1768 | June 13, 1708 | Cuillerier dit Ribercour, Joseph |
| Guillory, Simon | 1646 | 1698 | November 06, 1667 | Bouchard, Louise |
| Guillot, Catherine | 1646 | Bef. June 06, 1689 | October 25, 1663 | Jacquereau, Jean |
| Guillot, Mathurin | November 17, 1642 | LeBrun, Marie | ||
| Guilminet, Marie | Migneron, Pierre | |||
| Guyon, Barbe | April 18, 1617 | November 27, 1700 | February 11, 1632 | Paradis, Pierre |
| Guyon, Jacques | Bef. September 29, 1623 | April 15, 1583 | Huet, Marie | |
| Guyon, Jean | September 18, 1592 | May 30, 1663 | June 02, 1615 | Robin, Mathurine Madeleine |
| Guyon, Jean | August 01, 1619 | January 13, 1694 | November 27, 1645 | Couillard, Elisabeth |
| Guyon, Joseph | September 10, 1649 | September 08, 1712 | January 29, 1674 | Cloutier, Genevieve |
| Guyon, Marie | March 18, 1624 | August 29, 1696 | July 12, 1637 | Bélanger, Francois |
| Guyon, Marie Madeleine | December 15, 1674 | May 12, 1758 | February 19, 1692 | Goulet, Antoine |
| Gyon, Marguerite | Riton, Robert | |||
| Haag, Eva | January 06, 1803 | Pauli, Reinhard | ||
| Halay, Jean Baptiste | Abt. 1607 | March 19, 1672 | Abt. 1640 | Valet, Mathurine |
| Halay, Marie | Abt. 1640 | Bef. April 20, 1676 | September 27, 1660 | Girard, Joachim |
| Halier, Jean | Abt. 1630 | Marignan, Barbe | ||
| Halier, Perrette | 1651 | Aft. August 1700 | October 15, 1669 | Bordeleau, Antoine |
| Hamelin, Marie | June 07, 1626 | Laporte, Jacques | ||
| Harache, Barbe | Matte, Charles | |||
| Harel, Jean | Abt. 1649 | January 05, 1716 | Abt. 1671 | Pescher, Marie |
| Harel, Marie Jacqueline | June 04, 1684 | November 22, 1700 | Piet dit Trempe, Pierre | |
| Haudecoeur, Jean | Boursier, Marie | |||
| Haudecoeur, Jean | Abt. 1655 | Bet. 1690 - 1691 | October 05, 1682 | Matou, Marie Madeleine |
| Hautreux, Marie Marthe | Abt. 1643 | February 25, 1714 | September 16, 1658 | Chauvin, Pierre |
| Hautreux, Rene | LaChaumerlier, Francoise | |||
| Hayot, Anne | July 26, 1640 | November 27, 1694 | October 28, 1652 | Denevers dit Brentigny, Etienne |
| Hayot, Thomas | Abt. 1609 | July 15, 1629 | Boucher, Jeanne | |
| Hebert dit Deslauriers, Ignace | October 28, 1652 | July 25, 1722 | January 31, 1679 | Messier, Jeanne |
| Hebert, Augustin | 1653 | 1646 | Duvivier, Adrienne | |
| Hebert, Etienne | Abt. 1630 | Abt. 1670 | Abt. 1650 | Gaudet, Marie |
| Hebert, Guillaume | Meusnier, Marguerite | |||
| Hebert, Guillemette | Abt. 1608 | October 20, 1684 | August 26, 1621 | Couillard, Guillaume |
| Hebert, Louis | Abt. 1575 | January 23, 1627 | Bef. July 1602 | Rolet, Marie |
| Hebert, Madeleine | Girard, Marin | |||
| Hebert, Marguerite | July 05, 1690 | October 23, 1727 | November 23, 1705 | Choquet, Nicolas |
| Hebert, Marie | 1651 | Bet. 1677 - 1686 | Abt. 1665 | Forest, Michel |
| Hebert, Marie Madeleine | Abt. 1650 | Aft. March 12, 1716 | October 15, 1670 | Brosseau, Denis |
| Hebert, Nicolas | Pajot, Jacqueline | |||
| Heon, Marie | Abt. 1734 | April 12, 1804 | Leblanc, Jean Jacques | |
| Heraut, Catherine | Cholet, Jean |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.