
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Jacob, Edme | Bellejambe, Jeanne | |||
| Jacob, Etienne | Abt. 1647 | October 14, 1670 | Fressel, Jeanne | |
| Jacquereau, Jean | Abt. 1637 | Aft. January 29, 1686 | October 25, 1663 | Guillot, Catherine |
| Jacquereau, Jeremie | Aubin, Marie | |||
| Jacquereau, Marguerite | January 01, 1666 | May 17, 1731 | January 29, 1686 | Trepanier, Charles |
| Jacquet, Adrienne | Nyeulle, Marin | |||
| Jahan dit Laviolette, Jacques | May 1634 | April 04, 1699 | September 24, 1658 | Ferra, Marie |
| Jahan, Marie | February 08, 1667 | September 25, 1719 | November 20, 1684 | Bilodeau, Jean |
| Jahan, Sebastien | Audinet, Jeanne | |||
| Janson dit Lapalme, Marie Catherine | April 29, 1689 | January 28, 1755 | January 27, 1711 | Rapin, Jean Baptiste |
| Janson dit Lapalme, Pierre | 1661 | February 13, 1743 | September 20, 1688 | Dannesse, Marie Anne Esther |
| Janson, Barthelemi | Duvoisin, Jeanne | |||
| Jardinier, Francoise | Blet dit Gazaille, Pierre | |||
| Jarel, Suzanne | Abt. 1642 | December 15, 1687 | June 07, 1663 | Dupont, Francois |
| Jarry dit LaHaye, Eloi | Bef. April 22, 1636 | Chevalier, Francoise | ||
| Jarry dit LaHaye, Eloi | July 08, 1616 | 1659 | November 09, 1654 | Merrin, Jeanne |
| Jarry, Clemence | February 05, 1657 | January 18, 1717 | November 25, 1669 | Rapin, Andre |
| Jay, Jeanne | Beaudon, Jean | |||
| Jobin, Catherine | 1666 | Bef. November 04, 1713 | April 22, 1686 | Lemay, Michel |
| Jobin, Charles | Abt. 1620 | November 26, 1705 | January 1657 | Girard, Marie Madeleine |
| Jobin, Francoise | Abt. 1633 | July 06, 1702 | January 16, 1653 | Dandonneau dit Lajeunesse, Pierre |
| Jobin, Jacques | Abt. 1605 | Abt. 1630 | Roy, Marguerite | |
| Jobin, Marie Madeleine | 1664 | January 29, 1711 | November 03, 1683 | Fafard dit Delorme, Francois |
| Joiry, Guillaume | Mercier, Mathurine | |||
| Joiry, Jeanne | Abt. 1614 | January 24, 1633 | Leroux, Antoine | |
| Joly dit Delbec, Marc Antoine | 1702 | December 18, 1752 | August 05, 1721 | Boucher, Marie Anne |
| Joly dit Delbec, Pierre | Abt. 1651 | November 12, 1721 | July 04, 1673 | Terillon dit Tessier, Genevieve |
| Joly dit Delbec, Pierre | March 11, 1678 | December 30, 1750 | February 23, 1711 | Aubuchon, Marie Mathurine |
| Joly, Armand | Fezier, Jeanne | |||
| Joly, Genevieve | October 09, 1740 | December 14, 1809 | November 02, 1762 | Charron dit Ducharme, Jean Baptiste |
| Joly, Jean Baptiste | October 13, 1715 | March 09, 1780 | November 23, 1739 | Blet dit Gazaille, Marie Therese Claire |
| Joly, Louis | May 10, 1725 | November 01, 1802 | January 10, 1750 | Magnan, Marie Angelique |
| Joly, Marguerite | Lerouge, Pierre | |||
| Joly, Marie Luce | March 03, 1762 | Aft. 1817 | April 04, 1785 | Masse, Barthelemi |
| Jouanne, Marguerite | Desgranges, Denis | |||
| Jouineau, Marie | Marcoux, Claude | |||
| Jourdain, Claude | De La Haye, Marguerite | |||
| Jourdain, Marguerite | November 12, 1648 | May 19, 1720 | November 25, 1667 | Delpeche dit Belair, Bernard |
| Journe, Catherine | Duvivier, Antoine | |||
| Jousselot, Jeanne | Abt. 1649 | July 07, 1709 | November 25, 1670 | Masson, Jacques |
| Jousselot, Pierre | Abt. 1648 | Drapeau, Ozanne | ||
| Jousset, Jean | Deniet, Marie | |||
| Jousset, Marie | December 09, 1684 | June 02, 1767 | May 30, 1701 | Chevaudier dit Lepine, Charles |
| Jousset, Pierre | Abt. 1643 | April 10, 1730 | November 22, 1677 | Goguet, Jeanne |
| Jouy, Jean | Abt. 1550 | Hondeard, Marion | ||
| Jouy, Julienne | Aft. January 08, 1622 | Tavernier, Thomas | ||
| Julien, Anne | 1651 | November 25, 1722 | November 12, 1668 | Choquet dit Champagne, Nicolas |
| Julien, Anne | November 26, 1672 | July 20, 1692 | Goulet, Joseph | |
| Julien, Jean | Abt. 1641 | Bet. 1672 - 1673 | November 10, 1665 | Guerin, Madeleine |
| Julien, Michel | Coutant, Perrine |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.