
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Morisseau, Marguerite Madeleine | Abt. 1637 | December 15, 1707 | September 26, 1661 | Pelletier, Francois |
| Mouflet dit Champagne, Jean | 1648 | Bet. 1688 - 1700 | August 19, 1669 | Dodin, Ann |
| Mouflet, Jean | Girard, Sebastien | |||
| Mouflet, Marie | March 03, 1683 | September 28, 1757 | October 25, 1700 | Meloche, Francois |
| Mouillard, Andre | Sebastienne, Marie | |||
| Mouillard, Eleonore | Abt. 1656 | December 02, 1739 | November 09, 1671 | Chapelain, Bernard |
| Moulin, Jeanne | Pelletier, Pierre | |||
| Moulin, Madeleine | Hubou, Nicolas | |||
| Moulinet, Marguerite | Pillard, Pierre | |||
| Moutier, Paquette | Matou, Jacques | |||
| Mulier, Marguerite | Abt. 1630 | Aft. July 20, 1692 | November 21, 1645 | Goulet, Jacques |
| Mullard, Jeanne | July 09, 1597 | Aft. April 21, 1649 | November 11, 1613 | Rivard, Pierre |
| Mullard, Robert | Bet. 1600 - 1614 | Abt. 1588 | Lousche, Francoise | |
| Mullier, Jehan | Chauvin, Marguerite | |||
| Naoulet, Francoise Candelle | Abt. 1588 | Milloir, Pierre | ||
| Navarre, Aubin | November 13, 1554 | Pelletier, Michelle | ||
| Navarre, Galeran | Bef. April 14, 1552 | |||
| Navarre, Mathurine | 1580 | Aft. February 20, 1610 | November 14, 1594 | Feillard, David |
| Neef, Anna Sophia | June 11, 1807 | August 25, 1835 | Pauly, Mathias | |
| Neef, Joannis | November 08, 1748 | November 13, 1770 | Wallerath, Maria Gertrudis | |
| Neef, Nicolaus | Abt. 1707 | October 16, 1777 | August 10, 1728 | Strimmig, Maria Margaretha |
| Neef, Nicolaus | March 25, 1772 | February 21, 1850 | February 07, 1792 | Schmitz, Anna Margaretha |
| Neveu dit Bacqueville, Adrien | October 30, 1647 | March 15, 1699 | September 24, 1679 | Dandonneau, Marie Renee |
| Neveu dit Bacqueville, Francois | August 09, 1692 | March 17, 1733 | February 22, 1724 | Dubord dit Lafontaine, Marie Josephe |
| Neveu dit Bacqueville, Marie Josephe | March 31, 1729 | March 20, 1759 | April 07, 1750 | Toutant, Jean Baptiste |
| Neveu, Alain | Lejeune, Marguerite | |||
| Noiron, Marie | Bourbeau, Elie | |||
| Nyeulle, Jeanne | Aft. 1636 | June 04, 1591 | Roussin, Pierre | |
| Nyeulle, Marin | Jacquet, Adrienne | |||
| Ollivier, Francoise | Loignon, Denis | |||
| Ondoyer, Marie Josephe | October 09, 1706 | December 03, 1778 | March 21, 1727 | Dumas, Joseph |
| Ondoyer, Martin | Abt. 1648 | June 05, 1718 | Abt. 1694 | Enard, Marie |
| Otrihouandit, Jeanne | July 1654 | Arendanki, Nicolas | ||
| Ouvrard, Renee | 1582 | 1603 | Archambault, Antoine | |
| Page, Marie | October 12, 1648 | Bef. October 19, 1688 | October 12, 1660 | Maret dit Lepine, Jacques |
| Page, Raymond | Abt. 1604 | November 20, 1683 | Abt. 1641 | Bergeron, Madeleine |
| Paigne, Francoise | 1552 | Bef. July 30, 1611 | July 04, 1582 | Boucher, Jacques |
| Paigue, Esther | Francois, Isaac | |||
| Paille, Marie | Chartier, Pierre | |||
| Pain, Jacqueline | February 09, 1648 | February 07, 1711 | February 15, 1676 | Masse, Pierre |
| Pain, Marin | Abt. 1616 | Bef. December 16, 1671 | August 02, 1643 | Morin, Olive |
| Pajot, Jacqueline | Hebert, Nicolas | |||
| Pajot, Simon | Bef. November 09, 1563 | Guerineau, Jeanne | ||
| Paradis, Jacques | Pelle, Michelle | |||
| Paradis, Jeanne | February 11, 1682 | November 21, 1701 | Dupont, Louis | |
| Paradis, Pierre | July 20, 1604 | January 29, 1675 | February 11, 1632 | Guyon, Barbe |
| Paradis, Pierre | October 02, 1647 | December 03, 1700 | August 25, 1674 | Millouer dit Dumaine, Jeanne |
| Parent, Andre | Coudre, Marie | |||
| Parent, Jean Francois | February 09, 1665 | August 17, 1722 | February 10, 1687 | Vallee, Marie |
| Parent, Marie Veronique | January 22, 1734 | August 17, 1816 | November 21, 1757 | Gravel, Jacques |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.