
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Parent, Pierre | Abt. 1626 | August 05, 1698 | February 09, 1654 | Badeau, Jeanne |
| Parent, Pierre | March 05, 1694 | May 19, 1773 | January 31, 1724 | Bonnet, Marie Michelle |
| Parenteau, Antoine | Brisson, Anne | |||
| Parenteau, Catherine | December 18, 1633 | September 19, 1660 | Bigras dit Fauvel, Mathurin | |
| Paris, Francoise | Abt. 1646 | March 16, 1728 | September 11, 1673 | Petitclerc, Pierre |
| Paris, Pierre Aime | Bef. 1638 | Baron, Sirette | ||
| Parise, Isabelle | Roussellier, Louis | |||
| Pascalle, Marie | Maupetit, Francois | |||
| Pasquau, Marguerite | Emery, Megny | |||
| Passeleigne, Marguerite | Trullier, Jacques | |||
| Patin, Jeanne | Liercourt, Philippe | |||
| Patou, Marguerite | Coutu, Antoine | |||
| Pauley, Gertrude | October 20, 1838 | October 23, 1922 | 1858 | Schneider, Jacob |
| Pauli, Petrus Josephus | January 19, 1766 | March 06, 1836 | April 19, 1803 | Clasen, Catharine |
| Pauli, Reinhard | Abt. 1732 | April 25, 1811 | Haag, Eva | |
| Paulin, Sainte | Vie de la Mothe, Robert | |||
| Paulo, Catherine | 1646 | April 16, 1721 | November 26, 1663 | Campau, Etienne |
| Paulo, Pierre | Cordelette, Renee | |||
| Pauly, Mathias | November 30, 1810 | October 11, 1898 | August 25, 1835 | Neef, Anna Sophia |
| Pavie, Christophe | Audet, Madeleine | |||
| Pavie, Marie | Abt. 1637 | May 15, 1713 | August 19, 1657 | Migneron, Jean |
| Paviot, Jean | Bertrand, Anne | |||
| Paviot, Marie | Bef. January 23, 1681 | May 13, 1668 | Mondin, Antoine | |
| Payan, Hilaire | Gossin, Marguerite Marie | |||
| Payan, Marie Marthe | 1652 | April 20, 1724 | October 06, 1670 | Corneau, Mathurin |
| Payet, Guillaume | December 23, 1674 | January 05, 1747 | January 11, 1700 | Menard dit St Onge, Marie Genevieve |
| Payet, Marie Madeleine | December 12, 1706 | November 14, 1785 | January 09, 1730 | Baudry, Antoine |
| Payet, Pierre | Martin, Marie | |||
| Payet, Pierre | Abt. 1641 | January 25, 1719 | November 23, 1671 | Tessier, Louise |
| Peau, Catherine | Beauveau, Julien | |||
| Pedenelle, Francoise | Abt. 1647 | July 08, 1706 | June 02, 1670 | Arrivee, Maurice |
| Pedenelle, Pierre | Boeste, Marie | |||
| Pelle, Michelle | 1584 | Paradis, Jacques | ||
| Pellerin dit Colbec, Catherine | 1678 | May 08, 1758 | Abt. 1698 | Godin, Pierre |
| Pellerin dit Colbec, Francois | 1636 | 1665 | Martin, Andree | |
| Pellerin, Anne | 1672 | 1690 | Theriault, Germain | |
| Pelletier, Francois | Abt. 1635 | Bet. 1690 - 1697 | September 26, 1661 | Morisseau, Marguerite Madeleine |
| Pelletier, Marguerite Agnes | August 30, 1666 | Aft. 1732 | May 07, 1685 | Boucher, Charles |
| Pelletier, Marie | April 03, 1637 | Aft. March 09, 1711 | October 17, 1650 | Goupil dit Laviolette, Nicolas |
| Pelletier, Marie Angelique | October 14, 1662 | Abt. 1680 | Banliac, Francois | |
| Pelletier, Michelle | November 13, 1554 | Navarre, Aubin | ||
| Pelletier, Nicolas | Abt. 1590 | Bet. 1674 - 1681 | Abt. 1632 | Vouzy, Jeanne |
| Pelletier, Perrine | Mondin, Bertrand | |||
| Pelletier, Pierre | Moulin, Jeanne | |||
| Pelligouen, Francoise | Migneron, Pierre | |||
| Pepien, Marie | Julien, Pierre | |||
| Pepin dit Lachance, Antoine | April 10, 1636 | January 23, 1703 | November 24, 1659 | Teste, Marie |
| Pepin, Andre | Chevalier, Jeanne | |||
| Pepin, Elisabeth | February 06, 1662 | July 07, 1738 | November 08, 1679 | Gagne, Olivier |
| Pepin, Genevieve | September 11, 1682 | June 10, 1754 | August 08, 1703 | Migneron, Ambroise |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.