
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| Simon, Marie | Bef. July 08, 1668 | February 06, 1645 | Larcheveque, Claude | |
| Sirot, Marie | Perrault, Francois | |||
| Solde, Jeanne | May 15, 1638 | Aft. November 12, 1697 | January 07, 1654 | Beauvais dit St Jemme, Jacques |
| Solde, Martin | LePotier, Julienne | |||
| Sommereux, Charlotte | March 27, 1678 | November 23, 1708 | August 1698 | Talbot dit Gervais, Jean Jacques |
| Sommereux, Gervais | Carron, Marie | |||
| Sommereux, Noel | Abt. 1649 | July 04, 1677 | October 15, 1674 | Goguet, Jeanne |
| Soseaux, Marie | 1618 | 1645 | Grenon, Pierre | |
| Soullet, Ozanne | Simard, Marsault | |||
| St Aubin, Adrien | Presot, Jacqueline | |||
| St Aubin, Adrien | Abt. 1648 | Bef. February 06, 1702 | February 19, 1680 | Beloy, Jeanne Marguerite |
| St Aubin, Joseph | April 02, 1707 | November 29, 1774 | September 03, 1731 | Cuillerier dit Ribercour, Julienne |
| St Aubin, Julien | June 09, 1683 | February 10, 1766 | February 20, 1704 | Courault dit Lacoste, Susanne Perronelle |
| St Aubin, Marie Catherine | August 23, 1732 | August 27, 1753 | October 31, 1751 | Campau, Charles |
| St Maurice, Anne De | 1589 | Sicard, Jean | ||
| St Paul, Abel De | ||||
| St Paul, Marthe De | Abt. 1664 | January 16, 1630 | Sicard, Jean | |
| Strimmig, Maria Margaretha | August 10, 1728 | Neef, Nicolaus | ||
| Talbot dit Gervais, Jacques | April 05, 1704 | July 01, 1726 | Meunier, Marie Angelique | |
| Talbot dit Gervais, Jean Jacques | March 27, 1730 | August 1698 | Sommereux, Charlotte | |
| Talbot, Marie Therese | Aft. 1789 | January 26, 1761 | Larrivee, Jean Francois | |
| Talbot, Nicolas | Duchesne, Marie | |||
| Talle, Marie | Tousignant, Hugues | |||
| Talonneau, Louise | Teste, Jean | |||
| Tanguet, Marguerite | Ferre, Jean | |||
| Tardy, Marie | Bef. 1759 | Martin, Jacques | ||
| Tavernier, Eloi Jean | Bet. 1651 - 1666 | February 03, 1624 | Gagnon, Marguerite | |
| Tavernier, Jean | ||||
| Tavernier, Marguerite | Abt. 1627 | January 12, 1697 | May 01, 1644 | Gravel, Masse Joseph |
| Tavernier, Marin | Bef. 1599 | Chevalier, Jacquette | ||
| Tavernier, Thomas | Jouy, Julienne | |||
| Tavrey, Martine | Abt. 1646 | Aft. July 24, 1713 | September 14, 1670 | Marcot, Nicolas |
| Tavrey, Nicolas | Margot, Marie | |||
| Tenard, Barthelemi | Govin, Jeanne | |||
| Tenard, Marguerite | Bef. October 29, 1678 | November 23, 1666 | Boyer, Charles | |
| Terillon dit Tessier, Genevieve | Abt. 1653 | Aft. 1730 | July 04, 1673 | Joly dit Delbec, Pierre |
| Terriau, Claude | 1637 | 1661 | Gautrot, Marie | |
| Terriau, Jean | 1601 | Bef. 1686 | Bourg, Perrine | |
| Terriau, Madeleine | Abt. 1681 | 1702 | Robichaud, Francois | |
| Terriault, Germain | 1646 | 1668 | Brun dit Brau, Andree | |
| Tesseranne, Jeanne | Delpeche, Jean | |||
| Tessier, Arthur | Meme, Jeanne | |||
| Tessier, Louise | March 26, 1657 | April 09, 1727 | November 23, 1671 | Payet, Pierre |
| Tessier, Nicolas | Veriot dit Gauvre, Barbe Jeanne | |||
| Tessier, Urbain | Abt. 1624 | March 21, 1689 | September 28, 1648 | Archambault, Marie |
| Teste, Jean | Talonneau, Louise | |||
| Teste, Marie | Abt. 1638 | September 11, 1701 | November 24, 1659 | Pepin dit Lachance, Antoine |
| Testoin, Marguerite | Gregoire, Valentin | |||
| Thanasse, Louis | August 14, 1849 | May 04, 1906 | October 10, 1871 | Desroches, Agnes |
| Thanasse, Marie Malvina | September 08, 1889 | 1946 | May 01, 1907 | Maurice, Joseph Clement |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.