| Name | Birth date | Age at next birthday |
|---|---|---|
| Eric Arthur II | February 21, 1993 | 10 |
| Marchaz Brown | March 28, 1990 | 13 |
| Alfred Claude Burgan | December 22, 1938 | 65 |
| Alfred Deare Burgan | June 29, 1959 | 44 |
| Dianna Busby | November 27, 1968 | 35 |
| Daphne Calmes | August 03, 1956 | 47 |
| Deedra Calmes | December 18, 1960 | 43 |
| Deidra Calmes | December 18, 1960 | 43 |
| David Bernard Creighton | December 08, 1961 | 42 |
| John Anthony Creighton | November 17, 1963 | 40 |
| Ladon Creighton | September 23, 1932 | 71 |
| Marcus Alan Creighton | May 13, 1970 | 33 |
| Jabron Jamal Driskill | April 21, 2001 | 2 |
| Jordan Allan Driskill | February 11, 1997 | 6 |
| Kenneth Alan Driskill | May 07, 1944 | 59 |
| Kenneth Jamal Driskill | May 21, 1971 | 32 |
| Shevis Renee' Driskill | March 16, 1966 | 37 |
| Charolette Anne E'mile | September 24, 1947 | 56 |
| Charon Marie E'mile | September 24, 1947 | 56 |
| Josie Golden | July 08, 1936 | 67 |
| Virginia Mae Hancock | February 25, 1915 | 88 |
| Camille Henderson | October 26, 2001 | 2 |
| Jamie Henderson | March 15, 1968 | 35 |
| Julie Ann Henderson | March 16, 1960 | 43 |
| Kathy Jean Henderson | June 15, 1962 | 41 |
| Lauren Henderson | August 14, 1968 | 35 |
| Roslyn Grace Henderson | April 07, 1966 | 37 |
| Susan Marie Henderson | November 27, 1964 | 39 |
| Jomo Kemal Johnson | October 14, 1973 | 30 |
| Nathanial Johnson | June 24, 1938 | 65 |
| Belton Calmes Jr. | August 03, 1956 | 47 |
| Byron Martin Leavell Jr. | August 26, 1996 | 7 |
| Byron Martin Leavell | April 22, 1967 | 36 |
| Jalisa Leavell | May 19, 1989 | 14 |
| Lisa | August 22, 1969 | 34 |
| Irene McCorvey | November 02, 1923 | 80 |
| Evelyn Louise Miller | October 01, 1906 | 97 |
| Ermy Jane Minter | February 19, 1922 | 81 |
| Patrick Timothy Murphy, Jr. | November 17, 1968 | 35 |
| Sueann Porter | April 01, 1966 | 37 |
| Marquita Sheilds | August 01, 1963 | 40 |
| Marquentin Tyree Shields | June 14, 1998 | 5 |
| Eric Arthur Snell | March 29, 1968 | 35 |
| Eric Arthur Snell II | February 21, 1993 | 10 |
| Zedrick Cameron Turnbough | December 15, 1999 | 4 |
| Zedrick Damien Turnbough | March 16, 1978 | 25 |
| Alonzo Harold Wright | July 17, 1947 | 56 |
| Bernadine Wright | June 20, 1944 | 59 |
| Jacquelyn Rae Wright | November 05, 1939 | 64 |
| Leilani Darlene Wright | March 03, 1938 | 65 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.