
| Name | Spouse | Birth location | Death location |
|---|---|---|---|
| Williamson, Eleanor | Robert Matthews Dudley III | Granville, Tennessee | |
| Williamson, Jessie | |||
| Williamson, John | Barbara Young | ||
| Williamson, John | |||
| Williamson, Laura | Yes | ||
| Willy, Clarence C. | Bernice Moon | ||
| Wilson, Ann Elizabeth | Peter Grant Wheelon | Philadelphia, PA | |
| Wilson, Chelsea Marie | |||
| WILSON, Harmon Grant | Marjorie Joan GRAHAM | ||
| Wilson, Jennifer Sue | William Jeffrey Trout | Ft. Myers, Lee Co., FL | |
| Wilson, Joseph | Anne Dowell | ||
| WILSON, Kenneth Grant | Heather (WILSON) | ||
| Wilson, Larry Terrill | Nancy Jean Oyler | Chanute, KS | |
| Wilson, Mary Dixon | Samuel Harris | ||
| Wilson, Michael Barret | Louisville, KY | ||
| Wilson, Taylor | Margaret Click | ||
| WILSON, Terri Lee | Phillip AUSTIN | ||
| Wilson, Tracy Ann | Manhattan, KS | ||
| Wilt, Barbara | Arthur Hoag | ||
| Wilt, David Richard | Burlingame, CA | ||
| Wilt, Robert Dwight | Frances Joan Lada | Kansas City, MO | |
| Wilt, Robert Richard | Ada Jeanne Guyer | Kansas City, MO | |
| Wilt, Sara Victoria | Burlingame, CA | ||
| Wind, Lola Fay | William Barton Kyle | ||
| Wingate, Anna Mae | Joseph Frederick Burke, Jr. | ||
| Wingate, Beth R. | Henry Clay Kyle III | ||
| Wingate, Clyde Fogle | Helen Anne Gavin | ||
| Wingate, Marguerite Mary | Clyde Fogle Wingate | ||
| Winter, James Eugene | Frances Elizabeth Dewell | Vardaman, Mississippi | Germany |
| Winter, Jean Elizabeth | Sam Kee Moss | Tampa, Hillsborough Co., FL | |
| Winter, Madge | Paul Brooks | ||
| Wolnewitz, Joan Mae | Stephen Lester Pankey | ||
| Wood | Dema Clara Click | ||
| Wood, Ashford | Barbara Dewell | ||
| Wood, Betty Jane | John William Click | ||
| Wood, Helen Roberta | Theodore Martin | Essex, MD | |
| Wood, Leonard Norman | Clara Hargrave Creighton | ||
| Woodland, Bill | Barbra Lee Gettier | ||
| Woodruff, Catherine | |||
| Woodruff, James | |||
| Woodruff, Jeremiah | Mary Ann Click | ||
| Woodruff, Landon | |||
| Woods, Alethia Cara | |||
| Woods, Carissa Lynne | |||
| Woods, Edna | Vern Freeman | ||
| WOODS, Frank Chester | Carolyn Sue FIGGINS | ||
| Woods, Gracie May | Amel Isom | Johnson County, Illinois | Marshall County, Indiana |
| Woods, John Thomas | Martha Ethel Baker | Crab Orchard, Illinois | |
| WOODS, Karen Nicole | |||
| Woods, Louella | John Henry Dewell |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.