
| Name | Spouse | Birth date | Birth location |
|---|---|---|---|
| Adam | |||
| Adams, Charlotte | |||
| Adams, Roger | Moira Eadie | ||
| Adams, Victoria | |||
| Aitken, Ian MacQueen | Sandra Lesley Hill | Mar 08, 1962 | |
| Alicia | Finlay Marshall | ||
| Anderson, Agnes | Magnus Young | Jun 11, 1803 | Avensgarth, Northmavine, SHI, Scotland |
| Anderson, Gideon | Jun 01, 1838 | Setter, Northmavine, SHI, Scotland | |
| Anderson, Grant | 1992 | ||
| Anderson, Laurence | Elizabeth Young | Apr 23, 1807 | Setter, Northmavine, SHI, Scotland |
| Anderson, Robert | Kathleen Ramsay | ||
| Anderson, Robert | Nov 15, 1835 | Setter, Northmavine, SHI, Scotland | |
| Anderson, Sheena | 1981 | ||
| Anne | James Eadie | ||
| Anne | Stephanus Gysbertus Schreuder | ||
| Blacklaw, Bruce | Nov 01, 1975 | ||
| Blacklaw, William | Heather Schreuder | Apr 03, 1939 | |
| Blance, Andrina Catherine | Peter Sutherland | Dec 24, 1886 | Lerwick, SHI, Scotland |
| Blance, Bernice | |||
| Blance, Charles | Jan 14, 1888 | North Roe, Northmavine, SHI, Scotland | |
| Blance, Edward Johnson | Nellie Sarratt Hesketh | May 12, 1903 | Lerwick, SHI, Scotland |
| Blance, Elizabeth | Sep 07, 1897 | ||
| Blance, Harriet Mary | 1898 | Lerwick, SHI, Scotland | |
| Blance, Ian Bruce | Joy | Oct 24, 1941 | Lower Hutt, New Zealand |
| Blance, Jessie | Oct 13, 1895 | North Roe, Northmavine, SHI, Scotland | |
| Blance, John | Catherine Young | Oct 27, 1861 | Delting, SHI, Scotland |
| Blance, John | Dec 03, 1889 | North Roe, Northmavine, SHI, Scotland | |
| Blance, John William | 1891 | Lerwick, SHI, Scotland | |
| Blance, Margaret | Charles Young | 1846 | |
| Blance, Margaret | Jan 18, 1894 | North Roe, Northmavine, SHI, Scotland | |
| Blance, Margaret | Apr 09, 1900 | North Roe, Northmavine, SHI, Scotland | |
| Blance, Margaret Jane | 1894 | Lerwick, SHI, Scotland | |
| Blance, Mary | Jul 26, 1891 | North Roe, Northmavine, SHI, Scotland | |
| Blance, Peter | Charlotte Young | Jan 24, 1862 | Delting, SHI, Scotland |
| Blance, Peter | Agnes Nicolson | Feb 17, 1904 | North Roe, Northmavine, SHI, Scotland |
| Blance, Robert | Oct 30, 1885 | North Roe, Northmavine, SHI, Scotland | |
| Blance, Robert Bruce | 1889 | Lerwick, SHI, Scotland | |
| Blance, Son | 1964 | ||
| Blance, Ursula | Charles Tulloch | 1835 | |
| Blance, William Tulloch | 1896 | Lerwick, SHI, Scotland | |
| Bruce, Jemima | John James Mouat | ||
| Brundrilt, Pamela | Ian Andrew Johnson | ||
| Carol | Stephen Schreuder | ||
| Cormack, John | Jean Ratter | 1820 | Caithness |
| Cosh, Ann | Aug 01, 1867 | Nantawarra, South Austrailia | |
| Cosh, Catherine Ellen | Mar 16, 1875 | ||
| Cosh, Christina Wilson | 1865 | ||
| Cosh, Elizabeth Young | May 07, 1860 | ||
| Cosh, George | Jun 26, 1864 | ||
| Cosh, Gilmour | Oct 13, 1873 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.