
| Name | Spouse | Birth date | Birth location |
|---|---|---|---|
| Smith, Isobel | John Young | ||
| Smith, John Andrew | Elizabeth Jeromson | ||
| Smith, Marjory | James Laurenson | 1924 | |
| Smith, Peter | Elizabeth Tulloch | ||
| Smith, Robert | 1885 | Lerwick, SHI, Scotland | |
| Smith, Thomas R. | Aft. 1891 | ||
| Smith, William Basil | Jean Ratter | Jul 29, 1810 | Westsandwick, Yell, SHI, Scotland |
| Sutherland, Agnes Kathy | John Albert Moore Tulloch | Abt. 1925 | |
| Sutherland, Andrew | 1883 | Lerwick, SHI, Scotland | |
| Sutherland, Frederick Kane O'Connor | 1886 | Lerwick, SHI, Scotland | |
| Sutherland, Jemima | 1878 | ||
| Sutherland, Jemima | Sep 09, 1906 | Thompson Buildings, Commercial Street, Lerwick, SHI, Scotland | |
| Sutherland, John | Jemima Laurenson | 1881 | |
| Sutherland, Peter | Agnes Ann Young | ||
| Sutherland, Peter | Andrina Catherine Blance | 1884 | Lerwick, SHI, Scotland |
| Tait, Allister | 1966 | ||
| Tait, Fiona Helen | Robert James Johnstone | Jan 12, 1956 | Edinburgh, Scotland |
| Tait, Hilda Mary | Mervyn Albert Kelly | Apr 01, 1953 | Edinburgh, Scotland |
| Tait, Jessie | Robert Young | 1824 | |
| Tait, Karen | 1963 | ||
| Tait, Leonard | Jeanette Ramsay | ||
| Tait, Linda Ann | James Thorwburn Renilson | Aug 03, 1954 | Edinburgh, Scotland |
| Tait, Peter John | Euphemia Shiels Schreuder | Oct 08, 1914 | Eyemouth, Scotland |
| Thompson, Albert Hausen | Mar 05, 1876 | Adelaide, South Austrailia | |
| Thompson, Andrew | May 26, 1865 | Mt. Pleasant, South Austrailia | |
| Thompson, Annabella | Jan 25, 1870 | ||
| Thompson, Charles | Jean Young | Abt. 1836 | Denmark |
| Thompson, Elizabeth Ann | Apr 19, 1867 | ||
| Thompson, Ellen Christina | Sep 11, 1863 | Gawler, South Austrailia | |
| Thompson, John William | Feb 18, 1862 | Gawler, South Austrailia | |
| Thompson, John William | Jun 06, 1873 | ||
| Thompson, Lydia | Jan 25, 1870 | Grace Plains, South Austrailia | |
| Thompson, Sarah Eveline | Oct 06, 1871 | Grace Plains, South Austrailia | |
| Tulloch | James Young | ||
| Tulloch, Agnes | Mar 07, 1854 | Sandvoe, Northmavine, SHI, Scotland | |
| Tulloch, Anderina | Charles Young | Jun 10, 1842 | Sandvoe, Northmavine, SHI, Scotland |
| Tulloch, Andrina | John Young | 1832 | Burravoe, Northmavine, SHI, Scotland |
| Tulloch, Ann | 1859 | ||
| Tulloch, Arthur | Agnes Young | May 06, 1798 | |
| Tulloch, Arthur | Clara Tulloch | May 11, 1823 | Burravoe, Northmavine, SHI, Scotland |
| Tulloch, Arthur | Sep 08, 1826 | North Roe, Northmavine, SHI, Scotland | |
| Tulloch, Betty | Abt. 1849 | ||
| Tulloch, Catherine | Jul 13, 1860 | Northmavine, SHI, Scotland | |
| Tulloch, Charles | Katrina Schreuder | ||
| Tulloch, Charles | Feb 03, 1828 | Burravoe, Northmavine, SHI, Scotland | |
| Tulloch, Charles | Ursula Blance | Abt. 1850 | North Roe, Northmavine, SHI, Scotland |
| Tulloch, Christian | Robert Young | ||
| Tulloch, Christian | Peter Young | ||
| Tulloch, Christina | James Robertson | Bet. Nov 08 1857 - 1860 | North Roe, Northmavine, SHI, Scotland |
| Tulloch, Clara | Arthur Tulloch | 1820 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.